#8 Shelby Ellis (RS) - Dallas College Brookhaven

m
34
k/s
1.44
h %
.157
a/s
0.01
b/s
0.32
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conf
Matches 34 8
Sets 103 29
Kills 148 54
Kills per set 1.44 1.86
Errors 81 19
Total Attacks 426 132
Total Attacks per set 4.14 4.55
Hitting Percentage .157 .265
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 26 9
Digs per set 0.25 0.31
Block Solo 5 0
Block Assist 28 5
Block Total 33 5
Blocks per set 0.32 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 167.0 56.5
Points per set 1.6 1.9
Matches started 5 2
Recent Results
Date Opponent/Event Result
Oct 12 Panola College L, 3-0
Oct 14 at Richland College W, 3-0
Oct 17 at Eastfield College W, 3-2
Oct 19 at Hill College L, 3-0
Oct 25 Richland College W, 3-0
Oct 26 Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 North Central Texas College L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 Paris Junior College L, 3-0 1 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 24 Trinity Valley Community College L, 3-0 - 2 0 2 5 -.400 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 25 Hill College L, 3-0 - 1 1 1 3 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 27 at Panola College L, 3-0 1 3 5 2 13 .231 1 0 0 0 0 0 1 0 0 1 0 6.0
Aug 27 vs. North Central Texas College L, 3-1 1 4 7 3 13 .308 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 30 vs. Seward County Community College L, 3-0 - 3 2 2 12 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 30 Odessa College L, 3-0 - 3 3 3 15 .000 0 0 0 0 0 1 1 0 0 1 0 4.0
Aug 31 vs. North Central Texas College L, 3-0 - 2 3 2 13 .077 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 31 vs. Seward County Community College L, 3-0 - 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 4 at Ranger College L, 3-1 - 3 4 2 15 .133 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 6 vs. Vernon College L, 3-0 - 3 3 3 16 .000 0 0 0 0 0 4 0 1 0 1 0 3.5
Sep 6 vs. Redlands Community College L, 3-0 - 3 7 1 17 .353 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 7 vs. Wharton County Junior College L, 3-2 - 5 10 5 26 .192 0 0 0 0 0 2 1 2 0 3 0 12.0
Sep 7 vs. Paris Junior College L, 3-0 - 3 6 4 15 .133 0 0 0 0 0 3 0 0 0 0 0 6.0
Sep 10 at Cisco College L, 3-0 - 3 2 3 8 -.125 0 0 0 0 0 2 0 2 0 2 0 3.0
Sep 16 at North Lake College W, 3-1 - 4 10 6 31 .129 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 19 at Mountain View College W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 21 vs. Western Texas College L, 3-0 - 3 1 3 7 -.286 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 21 at Midland College L, 3-0 - 3 6 3 17 .176 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 23 Richland College W, 3-0 - 3 3 1 11 .182 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 26 Eastfield College W, 3-1 - 4 7 3 20 .200 0 0 0 0 0 2 0 2 0 2 0 8.0
Sep 28 at Paris Junior College L, 3-0 - 3 6 5 17 .059 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 30 Arlington Baptist College L, 3-2 - 5 6 4 17 .118 0 0 0 0 0 1 1 2 0 3 0 8.0
Oct 4 at Trinity Valley Community College L, 3-0 - 3 3 3 11 .000 0 0 0 0 0 0 0 3 0 3 0 4.5
Oct 7 North Lake College W, 3-1 - 4 9 4 25 .200 0 0 0 0 0 0 0 1 0 1 0 9.5
Oct 10 Mountain View College W, 3-0 1 3 8 1 9 .778 0 0 0 0 0 2 0 0 0 0 0 8.0
Oct 12 Vernon College L, 3-0 - 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 12 Panola College L, 3-0 - 3 4 4 13 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 14 at Richland College W, 3-0 - 3 4 2 10 .200 0 0 0 0 0 3 0 1 0 1 0 4.5
Oct 17 at Eastfield College W, 3-2 - 5 6 1 16 .313 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 19 at Hill College L, 3-0 - 3 3 0 5 .600 0 0 0 0 0 2 1 0 0 1 0 4.0
Oct 25 Richland College W, 3-0 - 3 8 1 12 .583 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 26 Eastfield College L, 3-0 - 3 2 3 7 -.143 0 0 0 0 0 0 0 3 0 3 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 34 103 148 1.44 81 426 .157 1 0.01 0 0.00 0 0 26 0.25 5 28 33 0.32 167.0 1.6
Total 34 103 148 1.44 81 426 .157 1 0.01 0 0.00 0 0 26 0.25 5 28 33 0.32 167.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 103 148 1.44 81 426 .157 1 0.01 0 0.00 0 0 26 0.25 5 28 33 0.32 167.0 1.6
Conference 8 29 54 1.86 19 132 .265 0 0.00 0 0.00 0 0 9 0.31 0 5 5 0.17 56.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 40 52 1.30 30 149 .148 0 0.00 0 0.00 0 0 8 0.20 2 11 13 0.33 59.5 1.5
Away 11 36 56 1.56 28 153 .183 1 0.03 0 0.00 0 0 8 0.22 2 12 14 0.39 64.0 1.8
Neutral 9 27 40 1.48 23 124 .137 0 0.00 0 0.00 0 0 10 0.37 1 5 6 0.22 43.5 1.6
-
Wins 9 32 62 1.94 20 144 .292 0 0.00 0 0.00 0 0 9 0.28 0 7 7 0.22 65.5 2.0
Losses 25 71 86 1.21 61 282 .089 1 0.01 0 0.00 0 0 17 0.24 5 21 26 0.37 101.5 1.4
-
August 10 22 22 1.00 17 85 .059 1 0.05 0 0.00 0 0 3 0.14 2 1 3 0.14 24.5 1.1
September 14 48 78 1.63 44 227 .150 0 0.00 0 0.00 0 0 16 0.33 2 17 19 0.40 88.5 1.8
October 10 33 48 1.45 20 114 .246 0 0.00 0 0.00 0 0 7 0.21 1 10 11 0.33 54.0 1.6