Dallas College Brookhaven at Hill College
@ Hillsboro
10/19/2013 at 2:00 PM
@ Hillsboro
10/19/2013 at 2:00 PM
|
Dallas College Brookhaven
0 |
Hill College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven (,) | 10 | 13 | 6 | 0 |
| Hill College (,) | 25 | 25 | 25 | 3 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 37 | .378 |
| 2 | 16 | 2 | 23 | .609 |
| 3 | 12 | 3 | 22 | .409 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cadyn Laing * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Allie Lee * | 3 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Star Tate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Ellis | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Sarah White * | 3 | 0 | 2 | 9 | -.222 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Bratton * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kelsey Garland * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kim Parker * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 16 | 70 | -.043 | 12 | 3 | 0 | 0 | 25 | 2 | 2 | 0 | 0 | 19.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelby Stanford * | 3 | 1 | 0 | 3 | .333 | 41 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madi Odom * | 3 | 10 | 3 | 16 | .438 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Jill Griffin | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Stoerkel * | 3 | 13 | 2 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Bailey Sheranko | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Braylee Flaska * | 3 | 12 | 2 | 26 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Amy Holt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alex Wells * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kimberly Rasberry * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 10 | 82 | .451 | 43 | 5 | 3 | 3 | 49 | 1 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter