Vernon College vs. Dallas College Brookhaven
@ NCTC
9/6/2013 at 11:45 AM
@ NCTC
9/6/2013 at 11:45 AM
|
Vernon College
3 |
Dallas College Brookhaven
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 25 | 25 | 25 | 3 |
| Dallas College Brookhaven | 20 | 18 | 21 | 0 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Smotherman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breanne Cathey * | 3 | 5 | 5 | 13 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 8.5 |
| 6 | Kristina Rankovic * | 3 | 18 | 2 | 28 | .571 | 0 | 4 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 24.0 |
| 9 | Taylor Tepher | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lauren Powers | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 6.5 |
| 12 | Brittany Land * | 3 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Christina Lopez * | 3 | 5 | 1 | 9 | .444 | 45 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 8.0 |
| 14 | Ciandra Seabourn * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittany Owens * | 3 | 10 | 5 | 20 | .250 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 14.0 |
| Totals | 47 | 21 | 93 | .280 | 47 | 9 | 7 | 2 | 53 | 1 | 28 | 1 | 2 | 71.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cadyn Laing * | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 12.0 |
| 5 | Allie Lee * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Star Tate * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Ellis | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Sarah White * | 3 | 1 | 2 | 6 | -.167 | 17 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Lauren Bratton * | 3 | 3 | 8 | 19 | -.263 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Bailey Lawson | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kelsey Garland * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kim Parker | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 22 | 22 | 90 | .000 | 19 | 3 | 0 | 0 | 31 | 5 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter