2025-26 Women's Soccer Statistics - Dallas College Brookhaven

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

77 Justine Garnica..... 16 14 10 5 25 24 .417 17 .708 0-1 3
5 Ava Little.......... 19 16 6 13 25 39 .154 20 .513 1-0 0
10 Ariana Chavira...... 19 17 9 6 24 32 .281 17 .531 1-1 2
16 Alyssa Young........ 17 17 7 4 18 46 .152 16 .348 0-0 3
83 Emma Stewart........ 20 17 6 4 16 27 .222 9 .333 0-0 2
7 Megan Garcia........ 16 4 6 2 14 34 .176 16 .471 0-0 1
18 Daniela Bravo....... 20 19 4 4 12 34 .118 13 .382 0-1 2
27 Stephanie Lopez..... 19 14 3 4 10 26 .115 10 .385 1-1 1
13 Natalia Banda....... 18 14 1 7 9 10 .100 5 .500 0-0 0
12 Mariah Garza........ 15 - 4 1 9 7 .571 5 .714 0-0 1
11 Amanda Rocha........ 20 2 3 3 9 16 .188 8 .500 1-1 1
21 Kaitlyn Campos...... 20 19 0 8 8 8 .000 4 .500 0-0 0
20 Addison Hanner...... 17 10 1 6 8 11 .091 5 .455 0-0 0
8 Kate Carlson........ 11 8 2 2 6 21 .095 11 .524 1-2 0
14 Brisa Hernandez..... 16 4 0 5 5 6 .000 2 .333 0-0 0
2 Alexis Saenz........ 15 1 2 1 5 4 .500 3 .750 0-0 0
9 Harumi Hayakawa..... 8 - 1 1 3 3 .333 2 .667 0-0 0
17 Mia Martinez........ 11 - 1 1 3 2 .500 1 .500 0-0 0
30 Cierra Castillo..... 18 1 1 0 2 20 .050 8 .400 0-0 0
23 Isabella Hernandez.. 6 2 0 2 2 0 - 0 - 0-0 0
31 Cecilia Marroquin... 5 1 1 0 2 5 .200 1 .200 0-0 0
24 Penelope Doria...... 13 - 0 1 1 6 .000 1 .167 0-0 0
26 Arianna Luna........ 10 3 0 1 1 1 .000 0 .000 0-0 0
6 Elyana Martinez..... 19 3 0 1 1 12 .000 3 .250 0-0 0
22 Jennifer Ramirez.... 11 - 0 1 1 3 .000 2 .667 0-0 0
28 Madison Burns....... 7 2 0 0 0 3 .000 1 .333 0-0 0
1 Miranda Estrada..... 20 20 0 0 0 0 - 0 - 0-0 0
19 Melania Garpa....... 9 - 0 0 0 0 - 0 - 0-0 0
15 Isabel Hernandez.... 4 - 0 0 0 0 - 0 - 0-0 0
4 Mariah Lewis........ 3 2 0 0 0 1 .000 1 1.000 0-0 0
29 Miriam Mendez....... 19 10 0 0 0 2 .000 1 .500 0-0 0
3 Angela Nieto........ 10 - 0 0 0 1 .000 0 .000 0-0 0
32 Ella Stewart........ 8 - 0 0 0 0 - 0 - 0-0 0
0 Harlee VanPelt...... 4 - 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 68 83 219 405 .168 182 .449 5-7 16
  Opponents............... 20 20 8 4 20 89 .090 64 .719 1-0 2
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Harlee VanPelt...... 4 0 130:00 0 0.00 1 1.000 0 0 0 0
1 Miranda Estrada..... 20 20 1665:09 8 0.43 51 .864 15 2 2 10

  Total............... 20 20 1795:09 8 0.40 52 .867 0 0 0 14
  Opponents............... 20 20 1795:09 68 3.41 164 .707 - - - 2