#0 Destiny Flores (GK) - Dallas College Brookhaven
gp
3
gs
0
min
35:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 35:00 | 10:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 3 | 1 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Mountain View College | W, 6-0 |
| Oct 27 | Eastfield College | T, 0-0 |
| Oct 29 | at Richland College | W, 2-1 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 |
| Nov 11 | vs. SUNY Broome Community College | L, 1-0 |
| Nov 13 | vs. Montgomery College (MD) | W, 5-3 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Invictus Soccer Club | - | - | - | - | - | - | - | |
| Aug 12 # | Solar Soccer Club | - | - | - | - | - | - | - | |
| Aug 16 # | Jacksonville College | - | - | - | - | - | - | - | |
| Aug 21 # | at University of Dallas | - | - | - | - | - | - | - | |
| Aug 23 # | Navarro College | - | - | - | - | - | - | - | |
| Aug 28 | at Murray State College | W, 4-1 | - | - | - | - | - | - | - |
| Aug 30 | Northeast Texas Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 2 | at Northeast Texas Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | Murray State College | W, 6-0 | - | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 14 | at Angelina College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Cedar Valley College | W, 9-0 | - | 0 | 0:00 | 0 | - | 1 | 1.000 |
| Sep 23 | at North Lake College | W, 4-0 | - | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Sep 27 | Eastfield College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 30 | Richland College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 4 | at Mountain View College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 7 | Cedar Valley College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 11 | North Lake College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 14 | at Eastfield College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 18 | at Richland College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | Mountain View College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 27 | Eastfield College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 29 | at Richland College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. SUNY Broome Community College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Montgomery College (MD) | W, 5-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 8:45 | .00 | 0.00 | .75 | 1.000 |
| Conference | 2 | 0 | 3:20 | .00 | 0.00 | .33 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 25:00 | .00 | 0.00 | 2.00 | 1.000 |
| Away | 2 | 0 | 3:20 | .00 | 0.00 | .33 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 8:45 | .00 | 0.00 | .75 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 0 | 11:40 | .00 | 0.00 | 1.00 | 1.000 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 35:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| Conference | 2 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 35:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 0 | 35:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |