#00 Fallon Mathews (GK) - Dallas College Brookhaven
gp
10
gs
3
min
369:00
ga
6
gaa
1.46
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 3 | ||
| Games started | 3 | 1 | ||
| Minutes | 369:00 | 125:00 | ||
| Goals against | 6 | 0 | ||
| Goals-against average | 1.46 | 0.00 | ||
| Saves | 21 | 5 | ||
| Save pct | .778 | 1.000 | ||
| Wins | 3 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/3 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Invictus Soccer Club | - | - | - | - | - | - | - | |
| Aug 12 # | Solar Soccer Club | - | - | - | - | - | - | - | |
| Aug 16 # | Jacksonville College | - | - | - | - | - | - | - | |
| Aug 21 # | at University of Dallas | - | - | - | - | - | - | - | |
| Aug 23 # | Navarro College | - | - | - | - | - | - | - | |
| Aug 28 | at Murray State College | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 30 | Northeast Texas Community College | L, 2-1 | - | 0 | 45:00 | 2 | 4.00 | 5 | .714 |
| Sep 2 | at Northeast Texas Community College | L, 2-0 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 11 | Murray State College | W, 6-0 | - | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 14 | at Angelina College | W, 3-1 | - | 0 | 20:00 | 1 | 4.50 | 1 | .500 |
| Sep 20 | at Cedar Valley College | W, 9-0 | - | 0 | 0:00 | 0 | - | 1 | 1.000 |
| Sep 23 | at North Lake College | W, 4-0 | - | 0 | 35:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | Eastfield College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 30 | Richland College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 4 | at Mountain View College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 7 | Cedar Valley College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 11 | North Lake College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 14 | at Eastfield College | L, 4-2 | - | - | - | - | - | - | - |
| Oct 18 | at Richland College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | Mountain View College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 27 | Eastfield College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 29 | at Richland College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | - | 0 | 19:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 11 | vs. SUNY Broome Community College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Montgomery College (MD) | W, 5-3 | W | 1 | 45:00 | 2 | 4.00 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 33:33 | .55 | 1.46 | 1.91 | .778 |
| Conference | 3 | 1 | 31:15 | .00 | 0.00 | 1.25 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 53:20 | .67 | 1.13 | 3.33 | .833 |
| Away | 5 | 1 | 24:10 | .33 | 1.24 | 1.00 | .750 |
| Neutral | 2 | 1 | 32:00 | 1.00 | 2.81 | 2.50 | .714 |
| - | |||||||
| Wins | 8 | 3 | 31:00 | .33 | 0.97 | 1.44 | .813 |
| Losses | 2 | 0 | 45:00 | 1.50 | 3.00 | 4.00 | .727 |
| - | |||||||
| August | 2 | 1 | 45:00 | 1.00 | 2.00 | 2.50 | .714 |
| September | 5 | 0 | 25:00 | .40 | 1.44 | 1.60 | .800 |
| October | 1 | 1 | 45:00 | .00 | 0.00 | 1.50 | 1.000 |
| November | 2 | 1 | 32:00 | 1.00 | 2.81 | 2.50 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 369:00 | 6 | 1.46 | 21 | .778 | 3 | 0 | 0 | 1/3 |
| Conference | 3 | 1 | 125:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 160:00 | 2 | 1.13 | 10 | .833 | 1 | 0 | 0 | 1/1 |
| Away | 5 | 1 | 145:00 | 2 | 1.24 | 6 | .750 | 1 | 0 | 0 | 0/1 |
| Neutral | 2 | 1 | 64:00 | 2 | 2.81 | 5 | .714 | 1 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 8 | 3 | 279:00 | 3 | 0.97 | 13 | .813 | 3 | 0 | 0 | 1/3 |
| Losses | 2 | 0 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | 0/0 |
| September | 5 | 0 | 125:00 | 2 | 1.44 | 8 | .800 | 0 | 0 | 0 | 0/2 |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| November | 2 | 1 | 64:00 | 2 | 2.81 | 5 | .714 | 1 | 0 | 0 | 0/1 |