16 Julie Ortega
-
- Position:
- F
-
- Year:
- F
-
- g
- 8
-
- a
- 9
-
- pts
- 25
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 12 | 5 | ||
| Goals | 8 | 8 | ||
| Assists | 9 | 4 | ||
| Points | 25 | 20 | ||
| Shots | 46 | 30 | ||
| Shot Pct | .174 | .267 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | Invictus Soccer Club | - | - | - | - | - | - | - | - | |
| Aug 12 | Solar Soccer Club | - | - | - | - | - | - | - | - | |
| Aug 16 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 21 | at University of Dallas | - | - | - | - | - | - | - | - | |
| Aug 23 | Navarro College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Murray State College | W, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Aug 30 | Northeast Texas Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Northeast Texas Community College | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Murray State College | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Angelina College | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Cedar Valley College | W, 9-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at North Lake College | W, 4-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 27 | Eastfield College | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | Richland College | T, 1-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | at Mountain View College | W, 4-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 7 | Cedar Valley College | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | North Lake College | W, 7-0 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 1 |
| Oct 14 | at Eastfield College | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | at Richland College | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Mountain View College | W, 6-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 27 | Eastfield College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Richland College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. SUNY Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Montgomery College (MD) | W, 5-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 12 | .40 | .45 | 1.25 | 2.30 | .174 | 1.70 | .739 |
| Conference | 10 | 5 | .80 | .40 | 2.00 | 3.00 | .267 | 2.00 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .63 | .13 | 1.38 | 2.50 | .250 | 1.63 | .650 |
| Away | 9 | 6 | .33 | .44 | 1.11 | 2.89 | .115 | 1.78 | .615 | |
| Neutral | 3 | 3 | .00 | 1.33 | 1.33 | .00 | - | 1.67 | - | |
| Result | Wins | 13 | 9 | .62 | .62 | 1.85 | 2.69 | .229 | 2.15 | .800 |
| Losses | 4 | 3 | .00 | .25 | .25 | .50 | .000 | .75 | 1.500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| September | 7 | 2 | .14 | .57 | .86 | 2.14 | .067 | 1.29 | .600 | |
| October | 8 | 5 | .88 | .13 | 1.88 | 3.13 | .280 | 2.00 | .640 | |
| November | 3 | 3 | .00 | 1.33 | 1.33 | .00 | - | 1.67 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 12 | 8 | 9 | 25 | 46 | .174 | 34 | .739 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 5 | 8 | 4 | 20 | 30 | .267 | 20 | .667 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 5 | 1 | 11 | 20 | .250 | 13 | .650 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 6 | 3 | 4 | 10 | 26 | .115 | 16 | .615 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 4 | 4 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 9 | 8 | 8 | 24 | 35 | .229 | 28 | .800 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 1 | 1 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 1 | 4 | 6 | 15 | .067 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 5 | 7 | 1 | 15 | 25 | .280 | 16 | .640 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 0 | 4 | 4 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |