Dallas College Brookhaven at Clarendon College November 30, 2025

(5-8)
78
(4-5)
85
Final 1 2 T
Dallas College Brookhaven 38 40 78
Clarendon College 39 46 85

Box Score

Dallas College Brookhaven
Clarendon College

Dallas College Brookhaven

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Marlon Linton 22 2-6 0-2 0-0 0 2 2 0 0 0 0 0 4
12 - Jordan Jones 20 2-4 0-0 0-0 0 0 0 0 0 0 0 3 4
15 - Brandon Webber 25 4-7 1-2 4-5 0 3 3 2 0 0 1 4 13
21 - Xavier Black 15 1-3 1-1 0-0 2 0 2 0 0 0 0 0 3
24 - Jeremy Roman 21 0-7 0-0 4-6 1 0 1 3 0 0 1 1 4
RESERVES  
1 - Julian Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jovan Danner 20 2-5 1-2 0-0 1 0 1 1 0 0 0 1 5
5 - Luke Archibald 26 6-9 3-5 2-4 0 1 1 2 0 0 4 1 17
11 - Tyler Targonski 13 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0
14 - Anshuman Deora 16 2-3 0-0 2-2 0 1 1 2 0 0 0 2 6
20 - Carson Farnsley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tim Walker 24 8-11 6-8 0-0 1 0 1 1 0 0 2 0 22
TM - Team 0 0 0 0 0
TOTALS   27-56 12-20 12-17 5 9 14 13 0 0 8 13 78
    48.2% 60.0% 70.6%  

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 23 3-5 0-2 0-2 0 3 3 5 0 1 2 1 6
5 - Ryder Cate 32 6-10 5-8 0-2 1 6 7 6 0 0 2 3 17
10 - Ben Kalonji 26 7-7 0-0 2-2 4 3 7 0 0 0 2 1 16
11 - Kamoni Sieber 36 4-6 3-4 0-0 1 4 5 6 0 0 2 1 11
55 - Chris Shelby 23 0-3 0-2 0-0 0 1 1 3 0 1 2 3 0
RESERVES  
3 - Jamari Briggs 15 7-10 1-4 2-3 1 2 3 0 0 0 0 3 17
4 - Enki Diarra-Gentes 10 0-2 0-2 0-0 0 2 2 0 0 0 4 1 0
12 - Ayden Silva 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Alex Gilmore 12 1-2 0-0 0-0 1 2 3 1 0 0 2 0 2
15 - Clayton Mosburg 5 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
21 - Bryson Tolsen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Andi Ahmeti 2 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
23 - Uros Romcevic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mihailo Stijovic 13 4-7 0-1 1-1 2 2 4 1 0 0 2 4 9
TM - Team 0 0 0 0 0
TOTALS   34-55 10-25 7-12 10 25 35 24 0 2 18 18 85
    61.8% 40.0% 58.3%  

Game Information

Date/Time: November 30, 2025 - 5:00 PM
Location: Bulldog Gymnasium
Technical fouls: Dallas College Brookhaven-None ; Clarendon College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dallas College Brookhaven Clarendon College
Field Goal 27-56 34-55
Field Goal % 48.2% 61.8%
3 Point 12-20 10-25
3 Point % 60.0% 40.0%
Free Throw 12-17 7-12
Free Throw % 70.6% 58.3%
Rebounds 14 35
Assists 13 24
Turnovers 8 18
Points off Turnovers 17 4
2nd Chance Points 6 17
Points in the Paint 22 48
Fastbreak Points 0 0
Bench Points 50 35
Largest Lead 8 14
Time of Largest Lead 1st-05:52 2nd-04:19
Trends Ties: 3; Lead Changes: 9
Field Goals %
Dallas College Brookhaven
48.2%
61.8%
Clarendon College
3 Point %
Dallas College Brookhaven
60.0%
40.0%
Clarendon College
Rebounds
Dallas College Brookhaven
14
35
Clarendon College
Turnovers
Dallas College Brookhaven
8
18
Clarendon College

Period1 Box Score

Dallas College Brookhaven
Clarendon College

Dallas College Brookhaven

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Marlon Linton 8 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
12 - Jordan Jones 11 2-3 0-0 0-0 0 0 0 0 0 0 0 3 4
15 - Brandon Webber 16 2-4 1-1 3-4 0 2 2 2 0 0 0 1 8
21 - Xavier Black 7 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
24 - Jeremy Roman 13 0-3 0-0 1-2 0 0 0 3 0 0 1 1 1
RESERVES  
1 - Julian Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jovan Danner 11 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
5 - Luke Archibald 11 2-4 1-2 0-0 0 0 0 0 0 0 1 1 5
11 - Tyler Targonski 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Anshuman Deora 7 1-1 0-0 2-2 0 0 0 2 0 0 0 0 4
20 - Carson Farnsley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tim Walker 10 4-6 4-5 0-0 0 0 0 0 0 0 1 0 12
TM - Team 0 0 0 0 0
TOTALS   13-29 6-11 6-8 2 3 5 8 0 0 3 6 38
    44.8% 54.5% 75.0%  

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 4 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
5 - Ryder Cate 19 3-6 2-4 0-2 1 5 6 2 0 0 2 1 8
10 - Ben Kalonji 13 4-4 0-0 2-2 2 3 5 0 0 0 2 0 10
11 - Kamoni Sieber 17 2-2 1-1 0-0 1 1 2 3 0 0 1 1 5
55 - Chris Shelby 14 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
RESERVES  
3 - Jamari Briggs 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
4 - Enki Diarra-Gentes 8 0-2 0-2 0-0 0 2 2 0 0 0 2 0 0
12 - Ayden Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alex Gilmore 8 1-2 0-0 0-0 1 2 3 0 0 0 2 0 2
15 - Clayton Mosburg 5 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
21 - Bryson Tolsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andi Ahmeti 2 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
23 - Uros Romcevic 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mihailo Stijovic 6 3-5 0-0 1-1 2 1 3 1 0 0 0 2 7
TM - Team 0 0 0 0 0
TOTALS   15-27 4-12 5-7 7 15 22 9 0 0 11 8 39
    55.6% 33.3% 71.4%  

Period2 Box Score

Dallas College Brookhaven
Clarendon College

Dallas College Brookhaven

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Marlon Linton 14 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Jordan Jones 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brandon Webber 9 2-3 0-1 1-1 0 1 1 0 0 0 1 3 5
21 - Xavier Black 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Jeremy Roman 8 0-4 0-0 3-4 1 0 1 0 0 0 0 0 3
RESERVES  
1 - Julian Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jovan Danner 9 1-2 1-1 0-0 1 0 1 1 0 0 0 1 3
5 - Luke Archibald 15 4-5 2-3 2-4 0 1 1 2 0 0 3 0 12
11 - Tyler Targonski 5 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
14 - Anshuman Deora 9 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
20 - Carson Farnsley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tim Walker 14 4-5 2-3 0-0 1 0 1 1 0 0 1 0 10
TM - Team 0 0 0 0 0
TOTALS   14-27 6-9 6-9 3 6 9 5 0 0 5 7 40
    51.9% 66.7% 66.7%  

Clarendon College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - KD Davis 19 3-4 0-1 0-2 0 2 2 5 0 1 1 0 6
5 - Ryder Cate 13 3-4 3-4 0-0 0 1 1 4 0 0 0 2 9
10 - Ben Kalonji 13 3-3 0-0 0-0 2 0 2 0 0 0 0 1 6
11 - Kamoni Sieber 19 2-4 2-3 0-0 0 3 3 3 0 0 1 0 6
55 - Chris Shelby 9 0-2 0-1 0-0 0 1 1 1 0 1 1 2 0
RESERVES  
3 - Jamari Briggs 12 7-9 1-3 2-3 1 2 3 0 0 0 0 1 17
4 - Enki Diarra-Gentes 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
12 - Ayden Silva 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Alex Gilmore 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Clayton Mosburg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bryson Tolsen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Andi Ahmeti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Uros Romcevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mihailo Stijovic 7 1-2 0-1 0-0 0 1 1 0 0 0 2 2 2
TM - Team 0 0 0 0 0
TOTALS   19-28 6-13 2-5 3 10 13 15 0 2 7 10 46
    67.9% 46.2% 40.0%