Official Basketball Box Score
Dallas College Brookhaven at. Dallas College Eastfield
2/12/2025 at 6:00 PM @ , Dallas College Brookhaven

VISITORS: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zach Gomez.......... *   4-9   3-8   3-5 0 3 1 14 1 0 0 1
2 Khaleel Thomas...... *   1-5   0-1   1-2 2 5 1 3 0 2 3 1
3 Dylan Gonzales...... *   1-4   1-2   0-0 0 2 3 3 8 2 0 1
15 Brandon Webber...... *   5-10   0-1   7-11 1 5 5 17 1 1 2 1
24 Jeremy Roman........ *   8-10   0-0   5-9 3 5 2 21 3 2 1 1
5 Luke Archibald......   2-5   0-0   0-0 1 1 2 4 0 3 1 1
14 Carson Farnsley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Emmanuel Tarpeh.....   0-1   0-0   0-0 0 2 2 0 0 1 0 1
22 Jovan Danner........   4-5   1-1   1-2 0 3 3 10 1 0 1 1
30 Anshuman Deora Singh   1-1   0-0   0-0 0 0 3 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-50 5-13 17-29 7 26 33  22 74 15 11 8 10
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 38.5%
F Throw% Game: 58.6%

HOME TEAM: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Reggie McDonald..... *   4-13   3-8   2-4 0 5 5 13 1 4 0 1
2 Delkedric Holmes.... *   2-8   1-8   2-4 2 4 1 7 2 6 3 1
10 Oreoluwa Alabi...... *   2-4   1-2   0-0 1 6 3 5 0 2 1 1
12 Dakota Meza......... *   0-6   0-0   2-2 1 4 3 2 0 3 1 1
15 Devin Holmes........ *   7-12   4-9   5-9 0 3 2 23 4 4 2 1
3 Almamy Doumbia......   2-5   1-4   0-0 0 1 0 5 0 0 0 1
4 Isaiah Evans........   0-3   0-0   2-2 0 2 1 2 0 3 1 1
11 Gentry Carr.........   0-2   0-0   0-0 1 1 0 0 0 0 1 1
13 Nate Jackson........   0-0   0-0   0-0 0 2 1 0 0 2 0 1
23 Vuk Vukadinovic.....   1-2   1-2   0-0 0 4 3 3 1 2 0 1
24 Mussa Mzein.........   2-6   0-0   2-6 0 3 1 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 20-61 11-33 15-27 5 35 40  20 66 8 27 9 11
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Dallas College Brookhaven 44 30 - 74
Dallas College Eastfield 23 38 - 61
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-1. DALLAS C-None.