Official Basketball Box Score
Dallas College Brookhaven at. Dallas College North Lake
1/29/2025 at 6:00 PM @ North Lake

VISITORS: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zach Gomez.......... *   2-12   2-10   0-0 0 2 1 6 2 1 0 1
2 Khaleel Thomas...... *   4-9   2-5   5-6 3 9 12  4 15 2 1 2 1
3 Dylan Gonzales...... *   6-11   1-3   3-3 0 5 3 16 7 1 0 1
21 Emmanuel Tarpeh..... *   3-5   2-3   0-0 0 2 5 8 1 1 0 1
24 Jeremy Roman........ *   7-11   0-0   8-10 6 4 10  2 22 0 5 1 1
5 Luke Archibald......   1-3   0-1   0-0 0 1 1 2 0 0 0 1
14 Carson Farnsley.....   0-1   0-1   2-3 1 0 2 2 2 1 1 1
15 Brandon Webber......   2-3   0-1   0-0 1 1 3 4 0 2 0 1
22 Jovan Danner........   2-5   0-1   4-6 0 1 1 8 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 27-60 7-25 22-28 11 25 36  22 83 14 12 5 9
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 28.0%
F Throw% Game: 78.6%

HOME TEAM: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anden Holmes........ *   3-6   2-4   3-4 3 1 2 11 1 1 1 1
4 Adonai Rezene....... *   4-9   1-3   2-3 0 1 2 11 0 0 0 1
11 Autavius Hobbs...... *   7-7   3-4   7-8 0 3 3 24 1 1 1 1
13 David Clower........ *   0-3   0-1   8-8 1 3 3 8 3 2 0 1
25 Alex Gilmore........ *   3-5   0-0   4-7 1 1 1 10 1 0 0 1
10 J'Ylon Nobles.......   4-8   3-5   0-0 0 4 1 11 1 2 0 1
14 Dre'Yon Quattlebaum.   0-2   0-2   0-2 0 0 1 0 3 1 1 1
21 Eron Bogart.........   4-4   0-0   0-0 0 0 3 8 0 0 0 1
22 Noble McDougle......   1-2   0-0   0-0 0 0 0 2 0 0 1 1
23 Justin Whitmore.....   1-5   1-3   2-2 1 1 2 5 0 0 0 1
24 A'Marie Haywood.....   0-4   0-3   0-0 1 3 1 0 1 0 1 1
33 Steven McCaskill....   0-0   0-0   0-0 1 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-55 10-25 26-34 8 17 25  21 90 11 7 5 12
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 40.0%
F Throw% Game: 76.5%

Score by Periods 1 2 OT Total
 
Dallas College Brookhaven 39 38 6 - 83
Dallas College North Lake 33 44 13 - 90
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. North L-1.