#1 Zach Gomez (G) - Dallas College Brookhaven

gp
27
pts/g
8.3
fg %
40.8
3pt %
36.9
ft %
66.7
reb/g
2.3
a/g
3.3
Player Stats
  Overall Conf
Games 27 10
Games started 27 10
Minutes 711 266
Minutes per game 26.3 26.6
FG 82-201 24-64
FG Pct 40.8 37.5
3PT 52-141 19-50
3PT Pct 36.9 38.0
FT 8-12 0-0
FT Pct 66.7 -
Off rebounds 7 1
Def rebounds 55 24
Total rebounds 62 25
Rebounds per game 2.3 2.5
Personal fouls 0 0
Disqualifications - -
Assists 90 30
Turnovers 56 32
Assist to turnover ratio 1.6 0.9
Steals 36 9
Blocks 0 0
Points 224 67
Points per game 8.3 6.7
Points per 40 min 12.6 10.1
Recent Results
Date Opponent/Event Result
Feb 10 at Dallas College Cedar Valley W, 100-87
Feb 14 Dallas College Eastfield L, 79-69
Feb 17 at Dallas College Richland L, 92-62
Feb 21 Dallas College Mountain View L, 85-71
Feb 24 at Dallas College North Lake L, 83-81
Feb 27 vs. Dallas College Mountain View L, 107-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at GASO JUCO JAMBOREE - Scrimmages   - - - - - - - - -
Nov 1 at Dallas Christian College W, 90-75 1 19 3-4 75.0 1-2 50.0 0-0 - 7
Nov 2 at Jacksonville College W, 77-64 1 25 5-11 45.5 4-9 44.4 0-0 - 14
Nov 6 at Grayson College L, 80-67 1 30 1-8 12.5 0-6 0.0 1-1 100.0 3
Nov 9 at Hill College L, 87-63 1 1 5-11 45.5 2-6 33.3 1-2 50.0 13
Nov 11 Tribulation Prep W, 78-59 1 28 3-7 42.9 1-4 25.0 0-1 0.0 7
Nov 15 at Tyler Junior College L, 82-57 1 27 2-9 22.2 0-6 0.0 0-0 - 4
Nov 17 at North Arkansas College L, 95-82 1 24 3-3 100.0 2-2 100.0 3-3 100.0 11
Nov 18 vs. Arkansas State-Newport W, 73-68 - - - - - - - - -
Nov 21 Jacksonville College W, 106-70 - - - - - - - - -
Nov 27 Temple College L, 92-78 1 36 2-9 22.2 1-4 25.0 1-2 50.0 6
Nov 29 at Collin County Community College L, 83-65 1 22 4-7 57.1 2-5 40.0 0-0 - 10
Dec 1 Hill College L, 70-62 1 24 1-6 16.7 1-5 20.0 0-0 - 3
Dec 2 at Western Oklahoma State College W, 111-100 1 32 7-10 70.0 6-8 75.0 1-1 100.0 21
Dec 6 Loyalty College Prep W, 81-74 1 28 4-8 50.0 1-4 25.0 0-0 - 9
Dec 8 at Strength 'N Motion W, 78-54 1 27 3-10 30.0 1-5 20.0 1-2 50.0 8
Dec 9 at Northeast Lakeview College W, 85-70 1 27 3-9 33.3 3-7 42.9 0-0 - 9
Jan 9 Loyalty College Prep W, 78-48 1 29 2-11 18.2 1-7 14.3 0-0 - 5
Jan 13 Dallas Christian College W, 96-68 1 30 6-8 75.0 3-5 60.0 0-0 - 15
Jan 20 Dallas College Cedar Valley W, 98-95 1 45 6-13 46.2 5-9 55.6 0-0 - 17
Jan 24 at Dallas College Eastfield L, 87-82 1 30 0-4 0.0 0-4 0.0 0-0 - 0
Jan 27 Dallas College Richland L, 68-63 1 36 4-8 50.0 2-6 33.3 0-0 - 10
Jan 31 at Dallas College Mountain View W, 80-75 1 26 2-4 50.0 1-3 33.3 0-0 - 5
Feb 3 Dallas College North Lake L, 80-64 1 26 4-10 40.0 4-9 44.4 0-0 - 12
Feb 10 at Dallas College Cedar Valley W, 100-87 1 25 1-3 33.3 1-2 50.0 0-0 - 3
Feb 14 Dallas College Eastfield L, 79-69 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 17 at Dallas College Richland L, 92-62 1 16 1-4 25.0 1-4 25.0 0-0 - 3
Feb 21 Dallas College Mountain View L, 85-71 1 31 3-10 30.0 2-6 33.3 0-0 - 8
Feb 24 at Dallas College North Lake L, 83-81 1 30 3-5 60.0 3-5 60.0 0-0 - 9
Feb 27 vs. Dallas College Mountain View L, 107-100 1 36 4-6 66.7 4-6 66.7 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at GASO JUCO JAMBOREE - Scrimmages   - - - - - - - - - - - -
Nov 1 at Dallas Christian College W, 90-75 1 19 0 0 0 1 4 0.3 0 0 0 -
Nov 2 at Jacksonville College W, 77-64 1 25 0 2 2 4 2 2.0 2 0 0 -
Nov 6 at Grayson College L, 80-67 1 30 0 2 2 7 0 - 0 0 0 -
Nov 9 at Hill College L, 87-63 1 1 0 2 2 6 1 6.0 0 0 0 -
Nov 11 Tribulation Prep W, 78-59 1 28 2 3 5 6 1 6.0 0 0 0 -
Nov 15 at Tyler Junior College L, 82-57 1 27 1 1 2 3 3 1.0 1 0 0 -
Nov 17 at North Arkansas College L, 95-82 1 24 0 1 1 1 2 0.5 1 0 0 -
Nov 18 vs. Arkansas State-Newport W, 73-68 - - - - - - - - - - - -
Nov 21 Jacksonville College W, 106-70 - - - - - - - - - - - -
Nov 27 Temple College L, 92-78 1 36 0 2 2 1 2 0.5 1 0 0 -
Nov 29 at Collin County Community College L, 83-65 1 22 1 2 3 3 1 3.0 2 0 0 -
Dec 1 Hill College L, 70-62 1 24 0 1 1 1 0 - 1 0 0 -
Dec 2 at Western Oklahoma State College W, 111-100 1 32 0 2 2 5 0 - 3 0 0 -
Dec 6 Loyalty College Prep W, 81-74 1 28 1 1 2 1 1 1.0 3 0 0 -
Dec 8 at Strength 'N Motion W, 78-54 1 27 0 3 3 5 0 - 4 0 0 -
Dec 9 at Northeast Lakeview College W, 85-70 1 27 1 2 3 5 4 1.3 2 0 0 -
Jan 9 Loyalty College Prep W, 78-48 1 29 0 2 2 5 1 5.0 2 0 0 -
Jan 13 Dallas Christian College W, 96-68 1 30 0 3 3 2 2 1.0 2 0 0 -
Jan 20 Dallas College Cedar Valley W, 98-95 1 45 1 7 8 3 4 0.8 1 0 0 -
Jan 24 at Dallas College Eastfield L, 87-82 1 30 0 4 4 3 6 0.5 1 0 0 -
Jan 27 Dallas College Richland L, 68-63 1 36 0 0 0 1 4 0.3 1 0 0 -
Jan 31 at Dallas College Mountain View W, 80-75 1 26 0 2 2 2 1 2.0 1 0 0 -
Feb 3 Dallas College North Lake L, 80-64 1 26 0 3 3 4 1 4.0 0 0 0 -
Feb 10 at Dallas College Cedar Valley W, 100-87 1 25 0 0 0 7 2 3.5 0 0 0 -
Feb 14 Dallas College Eastfield L, 79-69 1 1 0 0 0 3 5 0.6 1 0 0 -
Feb 17 at Dallas College Richland L, 92-62 1 16 0 1 1 1 2 0.5 0 0 0 -
Feb 21 Dallas College Mountain View L, 85-71 1 31 0 4 4 4 5 0.8 2 0 0 -
Feb 24 at Dallas College North Lake L, 83-81 1 30 0 3 3 2 2 1.0 2 0 0 -
Feb 27 vs. Dallas College Mountain View L, 107-100 1 36 0 2 2 4 0 - 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 27 27 26.3 3.0-7.4 40.8 1.9-5.2 36.9 0.3-0.4 66.7 8.3
2024-25 30 30 4.6 3.9-10.1 38.2 3.1-7.6 40.8 1.3-1.9 65.5 12.1
Total 57 57 14.9 3.5-8.9 39.2 2.5-6.5 39.3 0.8-1.2 65.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 27 27 711 82-201 40.8 52-141 36.9 8-12 66.7 224
2024-25 30 30 138 116-304 38.2 93-228 40.8 38-58 65.5 363
Total 57 57 849 198-505 39.2 145-369 39.3 46-70 65.7 587
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 27 27 26.3 0.0-0.0 40.8 0.0-0.0 36.9 0.0-0.0 66.7 0.0
2024-25 30 30 4.6 0.0-0.0 38.2 0.0-0.0 40.8 0.0-0.0 65.5 0.0
Total 57 57 14.9 0.0-0.0 39.2 0.0-0.0 39.3 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 27 27 26.3 0.3 2.0 2.3 0.0 - 3.3 2.1 1.6 1.3 0.0
2024-25 30 30 4.6 0.3 3.1 3.4 0.8 - 3.1 1.1 2.9 0.9 0.0
Total 57 57 14.9 0.3 2.6 2.9 0.4 - 3.2 1.5 2.1 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 27 27 711 7 55 62 0 - 90 56 1.6 36 0
2024-25 30 30 138 8 94 102 24 - 94 32 2.9 28 0
Total 57 57 849 15 149 164 24 - 184 88 2.1 64 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 27 27 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 30 30 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Total 57 57 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 26.3 3.0-7.4 40.8 1.9-5.2 36.9 0.3-0.4 66.7 8.3
Conference 10 10 26.6 2.4-6.4 37.5 1.9-5.0 38.0 0.0-0.0 - 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.5 3.2-8.5 37.6 1.9-5.5 34.4 0.1-0.3 33.3 8.4
Away 15 15 24.1 2.9-6.8 42.2 1.8-4.9 36.5 0.5-0.6 77.8 8.0
Neutral 1 1 36.0 4.0-6.0 66.7 4.0-6.0 66.7 0.0-0.0 - 12.0
-
Wins 12 12 28.4 3.8-8.2 45.9 2.3-5.4 43.1 0.2-0.3 50.0 10.0
Losses 15 15 24.7 2.5-6.9 35.9 1.6-5.1 31.6 0.4-0.5 75.0 6.9
-
November 9 9 23.6 3.1-7.7 40.6 1.4-4.9 29.5 0.7-1.0 66.7 8.3
December 5 5 27.6 3.6-8.6 41.9 2.4-5.8 41.4 0.4-0.6 66.7 10.0
January 6 6 32.7 3.3-8.0 41.7 2.0-5.7 35.3 0.0-0.0 - 8.7
February 7 7 23.6 2.3-5.9 39.0 2.1-4.9 44.1 0.0-0.0 - 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 711 82-201 40.8 52-141 36.9 8-12 66.7 224
Conference 10 10 266 24-64 37.5 19-50 38.0 0-0 - 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 314 35-93 37.6 21-61 34.4 1-3 33.3 92
Away 15 15 361 43-102 42.2 27-74 36.5 7-9 77.8 120
Neutral 1 1 36 4-6 66.7 4-6 66.7 0-0 - 12
-
Wins 12 12 341 45-98 45.9 28-65 43.1 2-4 50.0 120
Losses 15 15 370 37-103 35.9 24-76 31.6 6-8 75.0 104
-
November 9 9 212 28-69 40.6 13-44 29.5 6-9 66.7 75
December 5 5 138 18-43 41.9 12-29 41.4 2-3 66.7 50
January 6 6 196 20-48 41.7 12-34 35.3 0-0 - 52
February 7 7 165 16-41 39.0 15-34 44.1 0-0 - 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 26.3 0.0-0.0 40.8 0.0-0.0 36.9 0.0-0.0 66.7 0.0
Conference 10 10 26.6 0.0-0.0 37.5 0.0-0.0 38.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.5 0.0-0.0 37.6 0.0-0.0 34.4 0.0-0.0 33.3 0.0
Away 15 15 24.1 0.0-0.0 42.2 0.0-0.0 36.5 0.0-0.0 77.8 0.0
Neutral 1 1 36.0 0.0-0.0 66.7 0.0-0.0 66.7 0.0-0.0 - 0.0
-
Wins 12 12 28.4 0.0-0.0 45.9 0.0-0.0 43.1 0.0-0.0 50.0 0.0
Losses 15 15 24.7 0.0-0.0 35.9 0.0-0.0 31.6 0.0-0.0 75.0 0.0
-
November 9 9 23.6 0.0-0.0 40.6 0.0-0.0 29.5 0.0-0.0 66.7 0.0
December 5 5 27.6 0.0-0.0 41.9 0.0-0.0 41.4 0.0-0.0 66.7 0.0
January 6 6 32.7 0.0-0.0 41.7 0.0-0.0 35.3 0.0-0.0 - 0.0
February 7 7 23.6 0.0-0.0 39.0 0.0-0.0 44.1 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 26.3 0.3 2.0 2.3 0.0 - 3.3 2.1 1.6 1.3 0.0
Conference 10 10 26.6 0.1 2.4 2.5 0.0 - 3.0 3.2 0.9 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.5 0.4 2.4 2.7 0.0 - 2.8 2.4 1.2 1.3 0.0
Away 15 15 24.1 0.2 1.8 2.0 0.0 - 3.7 2.0 1.8 1.3 0.0
Neutral 1 1 36.0 0.0 2.0 2.0 0.0 - 4.0 0.0 - 3.0 0.0
-
Wins 12 12 28.4 0.4 2.3 2.7 0.0 - 3.8 1.8 2.1 1.7 0.0
Losses 15 15 24.7 0.1 1.9 2.0 0.0 - 2.9 2.3 1.3 1.1 0.0
-
November 9 9 23.6 0.4 1.7 2.1 0.0 - 3.6 1.8 2.0 0.8 0.0
December 5 5 27.6 0.4 1.8 2.2 0.0 - 3.4 1.0 3.4 2.6 0.0
January 6 6 32.7 0.2 3.0 3.2 0.0 - 2.7 3.0 0.9 1.3 0.0
February 7 7 23.6 0.0 1.9 1.9 0.0 - 3.6 2.4 1.5 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 711 7 55 62 0 - 90 56 1.6 36 0
Conference 10 10 266 1 24 25 0 - 30 32 0.9 9 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 314 4 26 30 0 - 31 26 1.2 14 0
Away 15 15 361 3 27 30 0 - 55 30 1.8 19 0
Neutral 1 1 36 0 2 2 0 - 4 0 - 3 0
-
Wins 12 12 341 5 27 32 0 - 46 22 2.1 20 0
Losses 15 15 370 2 28 30 0 - 44 34 1.3 16 0
-
November 9 9 212 4 15 19 0 - 32 16 2.0 7 0
December 5 5 138 2 9 11 0 - 17 5 3.4 13 0
January 6 6 196 1 18 19 0 - 16 18 0.9 8 0
February 7 7 165 0 13 13 0 - 25 17 1.5 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 10 10 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 15 15 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 12 12 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 15 15 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 9 9 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
January 6 6 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0