24 Richard Adewale-Safa
-
- Height:
- 6'2
-
- Hometown:
- Houston, TX
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Oak Ridge HS
-
- gp
- 24
-
- pts/g
- 8.7
-
- fg %
- 50.3
-
- 3pt %
- 20.0
-
- ft %
- 56.1
-
- reb/g
- 4.8
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8 | ||
| Games started | 5 | 1 | ||
| Minutes | 365 | 125 | ||
| Minutes per game | 15.2 | 15.6 | ||
| FG | 85-169 | 29-55 | ||
| FG Pct | 50.3 | 52.7 | ||
| 3PT | 1-5 | 0-2 | ||
| 3PT Pct | 20.0 | 0.0 | ||
| FT | 37-66 | 18-30 | ||
| FT Pct | 56.1 | 60.0 | ||
| Off rebounds | 46 | 18 | ||
| Def rebounds | 68 | 29 | ||
| Total rebounds | 114 | 47 | ||
| Rebounds per game | 4.8 | 5.9 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 4 | ||
| Turnovers | 35 | 11 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 4 | 1 | ||
| Blocks | 2 | 2 | ||
| Points | 208 | 76 | ||
| Points per game | 8.7 | 9.5 | ||
| Points per 40 min | 22.8 | 24.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at GASO JUCO JAMBOREE - Scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dallas Christian College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jacksonville College | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Grayson College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hill College | L, 87-63 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | Tribulation Prep | W, 78-59 | - | 14 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 15 | at Tyler Junior College | L, 82-57 | - | 19 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 17 | at North Arkansas College | L, 95-82 | 1 | 20 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 18 | vs. Arkansas State-Newport | W, 73-68 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 21 | Jacksonville College | W, 106-70 | 1 | 14 | 4-8 | 50.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Nov 27 | Temple College | L, 92-78 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 29 | at Collin County Community College | L, 83-65 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 1 | Hill College | L, 70-62 | - | 23 | 11-17 | 64.7 | 0-0 | - | 3-5 | 60.0 | 25 |
| Dec 2 | at Western Oklahoma State College | W, 111-100 | - | 21 | 4-9 | 44.4 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 6 | Loyalty College Prep | W, 81-74 | - | 13 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 8 | at Strength 'N Motion | W, 78-54 | - | 14 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 9 | at Northeast Lakeview College | W, 85-70 | - | 11 | 6-8 | 75.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 9 | Loyalty College Prep | W, 78-48 | - | 17 | 0-5 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 13 | Dallas Christian College | W, 96-68 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 20 | Dallas College Cedar Valley | W, 98-95 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 24 | at Dallas College Eastfield | L, 87-82 | - | 16 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 27 | Dallas College Richland | L, 68-63 | - | 21 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 31 | at Dallas College Mountain View | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dallas College North Lake | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dallas College Cedar Valley | W, 100-87 | - | 26 | 6-7 | 85.7 | 0-0 | - | 8-9 | 88.9 | 20 |
| Feb 14 | Dallas College Eastfield | L, 79-69 | - | 1 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 17 | at Dallas College Richland | L, 92-62 | 1 | 13 | 5-13 | 38.5 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Feb 21 | Dallas College Mountain View | L, 85-71 | - | 17 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 24 | at Dallas College North Lake | L, 83-81 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 27 | vs. Dallas College Mountain View | L, 107-100 | - | 15 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at GASO JUCO JAMBOREE - Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dallas Christian College | W, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jacksonville College | W, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Grayson College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hill College | L, 87-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Tribulation Prep | W, 78-59 | - | 14 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Tyler Junior College | L, 82-57 | - | 19 | 6 | 1 | 7 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at North Arkansas College | L, 95-82 | 1 | 20 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | vs. Arkansas State-Newport | W, 73-68 | 1 | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Jacksonville College | W, 106-70 | 1 | 14 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 27 | Temple College | L, 92-78 | 1 | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 29 | at Collin County Community College | L, 83-65 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | Hill College | L, 70-62 | - | 23 | 5 | 3 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | at Western Oklahoma State College | W, 111-100 | - | 21 | 1 | 4 | 5 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Dec 6 | Loyalty College Prep | W, 81-74 | - | 13 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 8 | at Strength 'N Motion | W, 78-54 | - | 14 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 9 | at Northeast Lakeview College | W, 85-70 | - | 11 | 3 | 2 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | Loyalty College Prep | W, 78-48 | - | 17 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 13 | Dallas Christian College | W, 96-68 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | Dallas College Cedar Valley | W, 98-95 | - | 18 | 3 | 6 | 9 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 24 | at Dallas College Eastfield | L, 87-82 | - | 16 | 0 | 4 | 4 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 27 | Dallas College Richland | L, 68-63 | - | 21 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 31 | at Dallas College Mountain View | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dallas College North Lake | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dallas College Cedar Valley | W, 100-87 | - | 26 | 2 | 5 | 7 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Feb 14 | Dallas College Eastfield | L, 79-69 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | at Dallas College Richland | L, 92-62 | 1 | 13 | 6 | 3 | 9 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 21 | Dallas College Mountain View | L, 85-71 | - | 17 | 4 | 3 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Dallas College North Lake | L, 83-81 | - | 13 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Dallas College Mountain View | L, 107-100 | - | 15 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 5 | 15.2 | 3.5-7.0 | 50.3 | 0.0-0.2 | 20.0 | 1.5-2.8 | 56.1 | 8.7 |
| Total | 24 | 5 | 15.2 | 3.5-7.0 | 50.3 | 0.0-0.2 | 20.0 | 1.5-2.8 | 56.1 | 8.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 5 | 365 | 85-169 | 50.3 | 1-5 | 20.0 | 37-66 | 56.1 | 208 |
| Total | 24 | 5 | 365 | 85-169 | 50.3 | 1-5 | 20.0 | 37-66 | 56.1 | 208 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 5 | 15.2 | 0.0-0.0 | 50.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 56.1 | 0.0 |
| Total | 24 | 5 | 15.2 | 0.0-0.0 | 50.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 56.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 5 | 15.2 | 1.9 | 2.8 | 4.8 | 0.0 | - | 0.6 | 1.5 | 0.4 | 0.2 | 0.1 |
| Total | 24 | 5 | 15.2 | 1.9 | 2.8 | 4.8 | 0.0 | - | 0.6 | 1.5 | 0.4 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 5 | 365 | 46 | 68 | 114 | 0 | - | 14 | 35 | 0.4 | 4 | 2 |
| Total | 24 | 5 | 365 | 46 | 68 | 114 | 0 | - | 14 | 35 | 0.4 | 4 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 24 | 5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 15.2 | 3.5-7.0 | 50.3 | 0.0-0.2 | 20.0 | 1.5-2.8 | 56.1 | 8.7 |
| Conference | 8 | 1 | 15.6 | 3.6-6.9 | 52.7 | 0.0-0.2 | 0.0 | 2.2-3.8 | 60.0 | 9.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 14.9 | 3.5-7.2 | 49.4 | 0.0-0.1 | 0.0 | 1.3-2.9 | 43.8 | 8.4 |
| Away | 11 | 2 | 15.5 | 3.8-7.0 | 54.5 | 0.1-0.4 | 25.0 | 2.0-3.0 | 66.7 | 9.7 | |
| Neutral | 2 | 1 | 15.5 | 2.0-6.5 | 30.8 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 4.5 | |
| Result | Wins | 11 | 2 | 15.5 | 3.6-6.7 | 54.1 | 0.1-0.3 | 33.3 | 1.7-2.9 | 59.4 | 9.1 |
| Losses | 13 | 3 | 15.0 | 3.5-7.3 | 47.4 | 0.0-0.2 | 0.0 | 1.4-2.6 | 52.9 | 8.3 | |
| Month | November | 8 | 4 | 15.0 | 3.0-6.2 | 48.0 | 0.0-0.1 | 0.0 | 1.0-2.2 | 44.4 | 7.0 |
| December | 5 | - | 16.4 | 6.2-10.2 | 60.8 | 0.2-0.4 | 50.0 | 1.6-2.4 | 66.7 | 14.2 | |
| January | 5 | - | 15.6 | 1.8-4.0 | 45.0 | 0.0-0.0 | - | 1.4-3.0 | 46.7 | 5.0 | |
| February | 6 | 1 | 14.2 | 3.5-8.0 | 43.8 | 0.0-0.3 | 0.0 | 2.3-3.5 | 66.7 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 365 | 85-169 | 50.3 | 1-5 | 20.0 | 37-66 | 56.1 | 208 |
| Conference | 8 | 1 | 125 | 29-55 | 52.7 | 0-2 | 0.0 | 18-30 | 60.0 | 76 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 164 | 39-79 | 49.4 | 0-1 | 0.0 | 14-32 | 43.8 | 92 |
| Away | 11 | 2 | 170 | 42-77 | 54.5 | 1-4 | 25.0 | 22-33 | 66.7 | 107 | |
| Neutral | 2 | 1 | 31 | 4-13 | 30.8 | 0-0 | - | 1-1 | 100.0 | 9 | |
| Result | Wins | 11 | 2 | 170 | 40-74 | 54.1 | 1-3 | 33.3 | 19-32 | 59.4 | 100 |
| Losses | 13 | 3 | 195 | 45-95 | 47.4 | 0-2 | 0.0 | 18-34 | 52.9 | 108 | |
| Month | November | 8 | 4 | 120 | 24-50 | 48.0 | 0-1 | 0.0 | 8-18 | 44.4 | 56 |
| December | 5 | - | 82 | 31-51 | 60.8 | 1-2 | 50.0 | 8-12 | 66.7 | 71 | |
| January | 5 | - | 78 | 9-20 | 45.0 | 0-0 | - | 7-15 | 46.7 | 25 | |
| February | 6 | 1 | 85 | 21-48 | 43.8 | 0-2 | 0.0 | 14-21 | 66.7 | 56 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 15.2 | 0.0-0.0 | 50.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 56.1 | 0.0 |
| Conference | 8 | 1 | 15.6 | 0.0-0.0 | 52.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 14.9 | 0.0-0.0 | 49.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 |
| Away | 11 | 2 | 15.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | 1 | 15.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 11 | 2 | 15.5 | 0.0-0.0 | 54.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 59.4 | 0.0 |
| Losses | 13 | 3 | 15.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.9 | 0.0 | |
| Month | November | 8 | 4 | 15.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
| December | 5 | - | 16.4 | 0.0-0.0 | 60.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 5 | - | 15.6 | 0.0-0.0 | 45.0 | 0.0-0.0 | - | 0.0-0.0 | 46.7 | 0.0 | |
| February | 6 | 1 | 14.2 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 15.2 | 1.9 | 2.8 | 4.8 | 0.0 | - | 0.6 | 1.5 | 0.4 | 0.2 | 0.1 |
| Conference | 8 | 1 | 15.6 | 2.3 | 3.6 | 5.9 | 0.0 | - | 0.5 | 1.4 | 0.4 | 0.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 14.9 | 2.0 | 2.6 | 4.6 | 0.0 | - | 0.4 | 1.2 | 0.3 | 0.3 | 0.1 |
| Away | 11 | 2 | 15.5 | 2.1 | 3.0 | 5.1 | 0.0 | - | 0.7 | 1.7 | 0.4 | 0.1 | 0.1 | |
| Neutral | 2 | 1 | 15.5 | 0.5 | 3.0 | 3.5 | 0.0 | - | 1.0 | 1.5 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 11 | 2 | 15.5 | 1.6 | 3.1 | 4.7 | 0.0 | - | 0.8 | 1.7 | 0.5 | 0.2 | 0.1 |
| Losses | 13 | 3 | 15.0 | 2.2 | 2.6 | 4.8 | 0.0 | - | 0.4 | 1.2 | 0.3 | 0.2 | 0.1 | |
| Month | November | 8 | 4 | 15.0 | 2.0 | 1.9 | 3.9 | 0.0 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.0 |
| December | 5 | - | 16.4 | 2.2 | 3.4 | 5.6 | 0.0 | - | 0.8 | 2.8 | 0.3 | 0.2 | 0.0 | |
| January | 5 | - | 15.6 | 0.8 | 3.6 | 4.4 | 0.0 | - | 0.8 | 1.8 | 0.4 | 0.0 | 0.2 | |
| February | 6 | 1 | 14.2 | 2.5 | 3.0 | 5.5 | 0.0 | - | 0.7 | 1.2 | 0.6 | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 365 | 46 | 68 | 114 | 0 | - | 14 | 35 | 0.4 | 4 | 2 |
| Conference | 8 | 1 | 125 | 18 | 29 | 47 | 0 | - | 4 | 11 | 0.4 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 164 | 22 | 29 | 51 | 0 | - | 4 | 13 | 0.3 | 3 | 1 |
| Away | 11 | 2 | 170 | 23 | 33 | 56 | 0 | - | 8 | 19 | 0.4 | 1 | 1 | |
| Neutral | 2 | 1 | 31 | 1 | 6 | 7 | 0 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Result | Wins | 11 | 2 | 170 | 18 | 34 | 52 | 0 | - | 9 | 19 | 0.5 | 2 | 1 |
| Losses | 13 | 3 | 195 | 28 | 34 | 62 | 0 | - | 5 | 16 | 0.3 | 2 | 1 | |
| Month | November | 8 | 4 | 120 | 16 | 15 | 31 | 0 | - | 2 | 5 | 0.4 | 2 | 0 |
| December | 5 | - | 82 | 11 | 17 | 28 | 0 | - | 4 | 14 | 0.3 | 1 | 0 | |
| January | 5 | - | 78 | 4 | 18 | 22 | 0 | - | 4 | 9 | 0.4 | 0 | 1 | |
| February | 6 | 1 | 85 | 15 | 18 | 33 | 0 | - | 4 | 7 | 0.6 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 8 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | 2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 11 | 2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 13 | 3 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 8 | 4 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | - | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | 1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |