14 Christian Lawson
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Dallas College Richland | L, 81-72 |
| Feb 15 | Dallas College North Lake | L, 91-83 |
| Feb 18 | at Dallas College Eastfield | L, 104-95 |
| Feb 22 | Dallas College Mountain View | L, 90-89 |
| Feb 25 | at Dallas College Cedar Valley | L, 90-88 |
| Feb 28 | vs. Dallas College Mountain View | L, 86-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Victoria College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Kilgore College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Tyler Junior College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Collin County Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | DFW Prep | W, 112-48 | - | - | - | - | - | - | - | - | - |
| Nov 14 | DFW Prep | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Loyalty College Prep | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Arkansas College | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Fort Scott Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Paris Junior College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Temple College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Grayson College | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at University of Arkansas Cossatot | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Collin County Community College | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Hill College | L, 103-89 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Strength 'N Motion | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Richland | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College North Lake | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College Eastfield | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas College Cedar Valley | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Mountain View | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Richland | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College North Lake | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College Eastfield | L, 104-95 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dallas College Mountain View | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dallas College Cedar Valley | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dallas College Mountain View | L, 86-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Victoria College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Kilgore College | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Tyler Junior College | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Collin County Community College | L, 98-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | DFW Prep | W, 112-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | DFW Prep | W, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Loyalty College Prep | L, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Arkansas College | L, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Fort Scott Community College | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Paris Junior College | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Temple College | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Grayson College | L, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at University of Arkansas Cossatot | L, 99-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Collin County Community College | L, 90-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Hill College | L, 103-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Tribulation Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Strength 'N Motion | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Richland | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dallas College North Lake | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College Eastfield | W, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas College Cedar Valley | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Mountain View | W, 98-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Richland | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College North Lake | L, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College Eastfield | L, 104-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dallas College Mountain View | L, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dallas College Cedar Valley | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Dallas College Mountain View | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |