Official Basketball Box Score
North Lake College at. Brookhaven College
2/13/2016 at 2:00 PM @ Brookhaven

VISITORS: North Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jeremy Crane........ *   6-13   3-5   5-6 2 6 0 20 1 0 4 34
11 Akeem Black......... *   4-7   0-0   2-2 2 2 0 10 4 3 0 24
14 Ceddrick Ali........ *   3-7   0-1   8-12 1 3 0 14 1 1 0 29
21 Dare Brazeal........ *   4-11   0-1   2-5 0 2 0 10 0 3 2 36
44 Schuyler Ferris..... *   0-1   0-0   0-0 0 2 0 0 0 0 0 9
4 Orion Lewis.........   1-4   0-1   4-4 0 1 0 6 0 6 0 19
10 Logan LeDane........   0-1   0-1   0-0 0 0 0 0 0 0 1 7
13 Anthony Morales.....   1-3   1-1   4-4 2 3 0 7 0 2 0 15
24 Lupe Alba...........   5-12   0-0   2-6 4 9 13  0 12 0 2 2 28
TM Team................       0 0 0 0  
Totals.............. 24-59 4-10 27-39 11 28 39  0 79 6 17 9 201
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 69.2%

HOME TEAM: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Brandon McClure..... *   3-10   0-4   7-8 0 7 0 13 4 2 1 34
10 Michael Witherspoon. *   3-10   1-5   1-2 1 3 0 8 0 4 3 24
22 Jarred Shaffer...... *   1-2   0-0   0-0 0 3 0 2 1 3 1 17
24 Jeremy Ford......... *   2-6   0-0   3-6 0 2 0 7 8 2 5 28
32 Chisom Obineke...... *   12-14   0-0   0-4 0 5 0 24 0 1 3 30
4 Desmond Funches.....   2-5   0-1   1-2 0 1 0 5 2 1 0 16
14 Cameron Kocik.......   0-1   0-0   0-0 0 1 0 0 0 1 0 8
15 Jordan Enloe........   2-4   2-3   0-0 0 4 0 6 4 1 0 20
23 Brady Chamberlain...   0-0   0-0   0-0 0 0 0 0 0 1 0 4
34 J'Michael Jasper....   5-6   0-0   0-1 1 3 0 10 0 0 0 17
40 Cody Little.........   1-1   0-0   0-0 1 0 0 2 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 31-59 3-13 12-23 3 29 32  0 77 19 17 13 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 23.1%
F Throw% Game: 52.2%

Score by Periods 1 2 Total
 
North Lake College.. 32 47 - 79
Dallas College Brookhaven 33 44 - 77
Officials: ,,
Attendance: 0
Technical fouls: NORTH LA-None. BROOKHAV-None.