Official Basketball Box Score
North Lake College at. Brookhaven College
1/25/2014 at 2:00 PM @ Brookhaven

VISITORS: North Lake College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Robert Waters....... *   5-11   0-1   5-7 0 3 0 15 0 2 4 32
22 Jerell Ellis........ *   4-16   0-5   6-7 2 2 0 14 6 3 2 30
24 Jose Lara........... *   5-6   0-0   2-4 7 8 15  0 12 0 0 0 25
42 Brian Onyecherelam.. *   10-16   0-0   4-5 2 2 0 24 0 0 0 29
4 Pat Allen...........   1-8   0-1   0-0 0 2 0 2 3 0 1 15
10 Zac Tabor...........   1-4   1-2   0-0 0 0 0 3 2 1 0 18
11 Napoleon Onyeye.....   3-8   1-2   0-0 0 3 0 7 0 0 0 10
20 Austyn Kennedy......   0-2   0-2   0-0 0 0 0 0 2 1 2 13
21 Romello Chapman.....   1-3   0-0   0-0 1 0 0 2 0 0 0 7
23 Christian Onyemem...   3-4   0-0   2-3 1 3 0 8 0 0 0 11
44 Brandon Webb........   2-5   0-1   0-0 0 2 0 4 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 35-83 2-14 19-26 13 25 38  0 91 13 7 9 198
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 14.3%
F Throw% Game: 73.1%

HOME TEAM: Dallas College Brookhaven (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Markus Burkhalter...   0-1   0-1   0-0 0 1 0 0 0 0 0 3
10 Kenny Slocum........   7-9   0-0   9-11 4 6 10  0 23 4 2 1 33
12 Trey Mohair.........   3-4   2-3   3-5 0 3 0 11 2 0 1 26
15 Obioma Ugoala.......   8-14   0-0   2-2 3 0 0 18 0 1 0 30
20 Austin Combs........   5-8   4-7   0-0 0 2 0 14 1 2 0 29
23 Ty Davis............   4-7   0-1   3-6 0 1 0 11 2 3 2 20
24 Tray Baldwin........   1-4   0-0   5-6 0 5 0 7 2 5 0 17
30 Laquin Turner.......   2-5   0-1   3-4 0 1 0 7 1 0 0 15
33 Curtis Gile.........   1-3   0-0   0-0 0 2 0 2 0 1 0 9
44 Zac Bowman..........   1-2   0-0   3-5 3 4 0 5 3 0 0 18
TM Team................       0 0 0 0  
Totals.............. 32-57 6-13 28-39 10 25 35  0 98 15 14 4 200
TOTAL FG% Game: 56.1%
3-Pt. FG% Game: 46.2%
F Throw% Game: 71.8%

Score by Periods 1 2 Total
 
North Lake College.. 39 52 - 91
Dallas College Brookhaven 49 49 - 98
Officials: ,,
Attendance: 0
Technical fouls: NORTH LA-None. BROOKHAV-None.