Official Basketball Box Score
Brookhaven College at. Northwestern State University Jv
11/9/2013 at 1:00 PM @ at Northwestern State

VISITORS: Dallas College Brookhaven (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kenny Slocum........   6-11   0-0   6-7 2 4 0 18 1 0 4 16
12 Trey Mohair.........   1-1   0-0   1-1 0 0 0 3 3 1 0 16
14 Jalen Jackson.......   2-4   1-3   2-2 1 0 0 7 0 0 0 12
15 Obioma Ugoala.......   5-8   0-0   1-1 0 1 0 11 0 1 0 16
20 Austin Combs........   7-11   6-8   0-0 0 0 0 20 0 0 0 14
22 Kenneth Payne.......   2-5   0-0   4-5 2 5 0 8 2 0 0 15
23 Ty Davis............   4-8   1-2   0-0 0 2 0 9 1 0 0 14
24 Tray Baldwin........   2-7   0-0   0-0 0 2 0 4 2 1 1 15
3 Jalen Bridges.......   1-3   0-0   2-2 0 0 0 4 1 1 1 12
30 Laquin Turner.......   2-5   1-2   0-0 0 3 0 5 2 2 2 19
33 Curtis Gile.........   0-0   0-0   1-4 2 1 0 1 0 1 0 11
34 Aaron Peterson......   1-2   0-0   3-3 1 2 0 5 0 1 1 12
4 Markus Burkhalter...   0-0   0-0   0-0 0 2 0 0 2 1 3 12
44 Zac Bowman..........   3-5   0-0   1-2 2 4 0 7 1 2 0 15
TM Team................       0 0 0 0  
Totals.............. 36-70 9-15 21-27 10 26 36  0 102 15 11 12 199
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 60.0%
F Throw% Game: 77.8%

HOME TEAM: Northwestern State University Jv (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 Total
 
Dallas College Brookhaven 55 47 - 102
Northwestern State University Jv 48 36 - 84
Officials: ,,
Attendance: 0
Technical fouls: -None. -None.