#40 Joe Williams (F) - Dallas College Brookhaven

gp
27
pts/g
6.1
fg %
43.9
3pt %
20.0
ft %
51.4
reb/g
4.2
a/g
1.0
Player Stats
  Overall Conf
Games 27 10
Games started - -
Minutes 411 147
Minutes per game 15.2 14.7
FG 72-164 20-44
FG Pct 43.9 45.5
3PT 1-5 1-2
3PT Pct 20.0 50.0
FT 19-37 7-15
FT Pct 51.4 46.7
Off rebounds 45 10
Def rebounds 68 19
Total rebounds 113 29
Rebounds per game 4.2 2.9
Personal fouls 0 0
Disqualifications 0 0
Assists 26 4
Turnovers 27 9
Assist to turnover ratio 1.0 0.4
Steals 13 4
Blocks 6 2
Points 164 48
Points per game 6.1 4.8
Points per 40 min 16.0 13.1
Recent Results
Date Opponent/Event Result
Feb 2 Cedar Valley College L, 60-55
Feb 6 Eastfield College L, 86-64
Feb 9 at Richland College L, 95-79
Feb 13 at North Lake College L, 76-61
Feb 16 Mountain View College L, 123-90
Feb 20 at Richland College L, 82-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 El Centro College W, 105-38 - 15 0-8 0.0 0-0 - 0-4 0.0 0
Nov 2 at Tyler Junior College L, 90-60 - 13 2-3 66.7 0-0 - 1-2 50.0 5
Nov 3 vs. Southwestern Christian College W, 2-0 - 6 0-2 0.0 0-0 - 0-0 - 0
Nov 6 Southwestern Adventist University W, 90-66 - 13 3-6 50.0 0-0 - 0-1 0.0 6
Nov 8 PAUL QUINN COLLEGE JV W, 136-90 - 14 7-9 77.8 0-0 - 0-0 - 14
Nov 10 at Northwestern State University JV W, 84-54 - 17 5-6 83.3 0-0 - 0-0 - 10
Nov 16 vs. Texas Southern University Club W, 97-83 - 17 2-8 25.0 0-0 - 2-2 100.0 6
Nov 17 vs. Texas Wesleyan University JV W, 94-89 - 16 2-6 33.3 0-0 - 1-2 50.0 5
Nov 23 vs. Lone Star College - Cy Fair W, 80-71 - 19 2-5 40.0 0-0 - 3-4 75.0 7
Nov 24 vs. Jacksonville College L, 101-76 - 20 4-12 33.3 0-1 0.0 0-0 - 8
Nov 29 El Centro College W, 115-64 - 14 7-9 77.8 0-1 0.0 1-2 50.0 15
Dec 1 Northwestern State University JV W, 93-45 - 12 2-5 40.0 0-0 - 0-0 - 4
Dec 5 at Southwestern Adventist University L, 91-87 - 22 3-8 37.5 0-0 - 3-4 75.0 9
Dec 7 at Howard College L, 110-53 - - - - - - - - -
Dec 8 at Southwest Collegiate Institute W, 103-53 - 10 3-6 50.0 0-0 - 1-1 100.0 7
Dec 15 at Collin County Community College L, 78-61 - 21 2-11 18.2 0-1 0.0 0-0 - 4
Dec 18 Dallas Diesel L, 106-98 - 14 2-4 50.0 0-0 - 0-0 - 4
Jan 5 Ballers for Christ L, 109-103 - 21 6-12 50.0 0-0 - 0-0 - 12
Jan 12 at Cedar Valley College L, 72-70 - 16 0-4 0.0 0-0 - 1-2 50.0 1
Jan 16 at Eastfield College L, 101-69 - 10 3-4 75.0 0-0 - 1-2 50.0 7
Jan 19 Richland College L, 66-57 - 15 2-3 66.7 0-0 - 0-0 - 4
Jan 23 North Lake College W, 62-57 - 9 0-2 0.0 0-0 - 0-2 0.0 0
Jan 26 at Mountain View College L, 95-67 - 13 2-4 50.0 0-0 - 0-2 0.0 4
Feb 2 Cedar Valley College L, 60-55 - 16 1-5 20.0 1-1 100.0 0-0 - 3
Feb 6 Eastfield College L, 86-64 - 22 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 9 at Richland College L, 95-79 - 20 5-7 71.4 0-0 - 1-2 50.0 11
Feb 13 at North Lake College L, 76-61 - 17 1-5 20.0 0-0 - 2-2 100.0 4
Feb 16 Mountain View College L, 123-90 - 9 4-6 66.7 0-0 - 1-1 100.0 9
Feb 20 at Richland College L, 82-74 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 El Centro College W, 105-38 - 15 4 1 5 1 1 1.0 2 0 0 0
Nov 2 at Tyler Junior College L, 90-60 - 13 0 2 2 0 4 0.0 0 0 0 0
Nov 3 vs. Southwestern Christian College W, 2-0 - 6 1 0 1 1 1 1.0 0 0 0 0
Nov 6 Southwestern Adventist University W, 90-66 - 13 3 4 7 0 0 - 0 0 0 0
Nov 8 PAUL QUINN COLLEGE JV W, 136-90 - 14 1 2 3 1 1 1.0 0 0 0 0
Nov 10 at Northwestern State University JV W, 84-54 - 17 1 1 2 1 0 - 1 0 0 0
Nov 16 vs. Texas Southern University Club W, 97-83 - 17 2 4 6 3 0 - 1 0 0 0
Nov 17 vs. Texas Wesleyan University JV W, 94-89 - 16 4 3 7 3 3 1.0 1 0 0 0
Nov 23 vs. Lone Star College - Cy Fair W, 80-71 - 19 1 5 6 1 0 - 1 0 0 0
Nov 24 vs. Jacksonville College L, 101-76 - 20 5 5 10 3 2 1.5 0 1 0 0
Nov 29 El Centro College W, 115-64 - 14 1 3 4 3 0 - 1 1 0 0
Dec 1 Northwestern State University JV W, 93-45 - 12 3 5 8 2 1 2.0 2 0 0 0
Dec 5 at Southwestern Adventist University L, 91-87 - 22 2 0 2 0 1 0.0 0 1 0 0
Dec 7 at Howard College L, 110-53 - - - - - - - - - - - -
Dec 8 at Southwest Collegiate Institute W, 103-53 - 10 3 3 6 0 1 0.0 0 1 0 0
Dec 15 at Collin County Community College L, 78-61 - 21 0 4 4 1 0 - 0 0 0 0
Dec 18 Dallas Diesel L, 106-98 - 14 0 2 2 1 2 0.5 0 0 0 0
Jan 5 Ballers for Christ L, 109-103 - 21 4 5 9 1 1 1.0 0 0 0 0
Jan 12 at Cedar Valley College L, 72-70 - 16 1 2 3 0 0 - 0 0 0 0
Jan 16 at Eastfield College L, 101-69 - 10 0 1 1 0 0 - 0 0 0 0
Jan 19 Richland College L, 66-57 - 15 3 3 6 1 1 1.0 0 0 0 0
Jan 23 North Lake College W, 62-57 - 9 0 1 1 0 0 - 0 0 0 0
Jan 26 at Mountain View College L, 95-67 - 13 1 2 3 0 0 - 0 0 0 0
Feb 2 Cedar Valley College L, 60-55 - 16 0 2 2 0 0 - 0 1 0 0
Feb 6 Eastfield College L, 86-64 - 22 1 2 3 2 1 2.0 0 0 0 0
Feb 9 at Richland College L, 95-79 - 20 1 2 3 1 2 0.5 3 1 0 0
Feb 13 at North Lake College L, 76-61 - 17 2 2 4 0 4 0.0 0 0 0 0
Feb 16 Mountain View College L, 123-90 - 9 1 2 3 0 1 0.0 1 0 0 0
Feb 20 at Richland College L, 82-74 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 27 - 15.2 2.7-6.1 43.9 0.0-0.2 20.0 0.7-1.4 51.4 6.1
Total 27 - 15.2 2.7-6.1 43.9 0.0-0.2 20.0 0.7-1.4 51.4 6.1
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 - 411 72-164 43.9 1-5 20.0 19-37 51.4 164
Total 27 - 411 72-164 43.9 1-5 20.0 19-37 51.4 164
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 27 - 15.2 0.0-0.0 43.9 0.0-0.0 20.0 0.0-0.0 51.4 0.0
Total 27 - 15.2 0.0-0.0 43.9 0.0-0.0 20.0 0.0-0.0 51.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 27 - 15.2 1.7 2.5 4.2 0.0 0.0 1.0 1.0 1.0 0.5 0.2
Total 27 - 15.2 1.7 2.5 4.2 0.0 0.0 1.0 1.0 1.0 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 27 - 411 45 68 113 0 0 26 27 1.0 13 6
Total 27 - 411 45 68 113 0 0 26 27 1.0 13 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 27 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 27 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 15.2 2.7-6.1 43.9 0.0-0.2 20.0 0.7-1.4 51.4 6.1
Conference 10 - 14.7 2.0-4.4 45.5 0.1-0.2 50.0 0.7-1.5 46.7 4.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 14.5 3.0-6.1 49.3 0.1-0.2 33.3 0.2-1.0 25.0 6.3
Away 10 - 15.9 2.6-5.8 44.8 0.0-0.1 0.0 1.0-1.7 58.8 6.2
Neutral 5 - 15.6 2.0-6.6 30.3 0.0-0.2 0.0 1.2-1.6 75.0 5.2
-
Wins 12 - 13.5 2.8-6.0 45.8 0.0-0.1 0.0 0.7-1.5 44.4 6.2
Losses 15 - 16.6 2.6-6.1 42.4 0.1-0.3 25.0 0.7-1.3 57.9 6.0
-
November 11 - 14.9 3.1-6.7 45.9 0.0-0.2 0.0 0.7-1.5 47.1 6.9
December 5 - 15.8 2.4-6.8 35.3 0.0-0.2 0.0 0.8-1.0 80.0 5.6
January 6 - 14.0 2.2-4.8 44.8 0.0-0.0 - 0.3-1.3 25.0 4.7
February 5 - 16.8 2.6-5.4 48.1 0.2-0.4 50.0 1.0-1.4 71.4 6.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 411 72-164 43.9 1-5 20.0 19-37 51.4 164
Conference 10 - 147 20-44 45.5 1-2 50.0 7-15 46.7 48
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 174 36-73 49.3 1-3 33.3 3-12 25.0 76
Away 10 - 159 26-58 44.8 0-1 0.0 10-17 58.8 62
Neutral 5 - 78 10-33 30.3 0-1 0.0 6-8 75.0 26
-
Wins 12 - 162 33-72 45.8 0-1 0.0 8-18 44.4 74
Losses 15 - 249 39-92 42.4 1-4 25.0 11-19 57.9 90
-
November 11 - 164 34-74 45.9 0-2 0.0 8-17 47.1 76
December 5 - 79 12-34 35.3 0-1 0.0 4-5 80.0 28
January 6 - 84 13-29 44.8 0-0 - 2-8 25.0 28
February 5 - 84 13-27 48.1 1-2 50.0 5-7 71.4 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 15.2 0.0-0.0 43.9 0.0-0.0 20.0 0.0-0.0 51.4 0.0
Conference 10 - 14.7 0.0-0.0 45.5 0.0-0.0 50.0 0.0-0.0 46.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 14.5 0.0-0.0 49.3 0.0-0.0 33.3 0.0-0.0 25.0 0.0
Away 10 - 15.9 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 58.8 0.0
Neutral 5 - 15.6 0.0-0.0 30.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 12 - 13.5 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 44.4 0.0
Losses 15 - 16.6 0.0-0.0 42.4 0.0-0.0 25.0 0.0-0.0 57.9 0.0
-
November 11 - 14.9 0.0-0.0 45.9 0.0-0.0 0.0 0.0-0.0 47.1 0.0
December 5 - 15.8 0.0-0.0 35.3 0.0-0.0 0.0 0.0-0.0 80.0 0.0
January 6 - 14.0 0.0-0.0 44.8 0.0-0.0 - 0.0-0.0 25.0 0.0
February 5 - 16.8 0.0-0.0 48.1 0.0-0.0 50.0 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 15.2 1.7 2.5 4.2 0.0 0.0 1.0 1.0 1.0 0.5 0.2
Conference 10 - 14.7 1.0 1.9 2.9 0.0 0.0 0.4 0.9 0.4 0.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 14.5 1.8 2.7 4.4 0.0 0.0 1.0 0.8 1.3 0.5 0.2
Away 10 - 15.9 1.1 1.9 3.0 0.0 0.0 0.3 1.2 0.3 0.4 0.3
Neutral 5 - 15.6 2.6 3.4 6.0 0.0 0.0 2.2 1.2 1.8 0.6 0.2
-
Wins 12 - 13.5 2.0 2.7 4.7 0.0 0.0 1.3 0.7 2.0 0.8 0.2
Losses 15 - 16.6 1.4 2.4 3.8 0.0 0.0 0.7 1.3 0.5 0.3 0.3
-
November 11 - 14.9 2.1 2.7 4.8 0.0 0.0 1.5 1.1 1.4 0.6 0.2
December 5 - 15.8 1.6 2.8 4.4 0.0 0.0 0.8 1.0 0.8 0.4 0.4
January 6 - 14.0 1.5 2.3 3.8 0.0 0.0 0.3 0.3 1.0 0.0 0.0
February 5 - 16.8 1.0 2.0 3.0 0.0 0.0 0.6 1.6 0.4 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 411 45 68 113 0 0 26 27 1.0 13 6
Conference 10 - 147 10 19 29 0 0 4 9 0.4 4 2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 174 21 32 53 0 0 12 9 1.3 6 2
Away 10 - 159 11 19 30 0 0 3 12 0.3 4 3
Neutral 5 - 78 13 17 30 0 0 11 6 1.8 3 1
-
Wins 12 - 162 24 32 56 0 0 16 8 2.0 9 2
Losses 15 - 249 21 36 57 0 0 10 19 0.5 4 4
-
November 11 - 164 23 30 53 0 0 17 12 1.4 7 2
December 5 - 79 8 14 22 0 0 4 5 0.8 2 2
January 6 - 84 9 14 23 0 0 2 2 1.0 0 0
February 5 - 84 5 10 15 0 0 3 8 0.4 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 - 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 5 - 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 12 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 15 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 11 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 - 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0