Dallas College Brookhaven vs. Murray State College
2/18/2026 at Tishomingo (The Ranch)
Dallas College Brookhaven 18

Player AB R H RBI BB SO PO A LOB
 
Nash Nichols cf 6 2 1 0 1 2 2 0 3
Abraham Fortis ss 5 3 3 2 2 0 1 3 2
Brett Petillo 1b 1 3 1 1 2 0 5 0 0
Bradley Boedeker 2b 5 3 4 6 1 0 2 5 1
Jorge Sanchez rf 3 2 1 1 2 0 3 0 2
Isaac Coleman dh 5 0 2 2 0 2 0 0 7
Aidan Corey 3b 4 0 0 1 0 1 0 1 5
Gavin Hickey c 3 1 0 0 0 3 5 0 3
Tanner Sliva lf 3 2 1 0 1 1 2 0 3
Wyatt Sheehan p 0 0 0 0 0 0 0 1 0
Payton Stephenson 1 0 0 0 0 0 0 0 2
Javier Godines 2 0 2 1 0 0 0 0 0
Nikolas Smith 2 2 1 1 1 1 3 1 1
Carlos Cardozo 0 0 0 0 0 0 0 0 0
Connor Thompson 1 0 0 0 0 1 1 0 3
AJ Garcia 1 0 1 2 0 0 2 0 0
   Tanner Galik p 0 0 0 0 0 0 0 0 0
   Anthony Edwards p 0 0 0 0 0 0 0 0 0
   Cole Barrow p 0 0 0 0 0 0 1 0 0
Totals 42 18 17 17 10 11 27 11 32
Murray State College 11

Player AB R H RBI BB SO PO A LOB
 
Brady Taylor dh 3 3 1 0 1 1 0 0 0
Michael Barham lf 4 3 2 4 1 0 1 0 0
Rayner Beene ss 5 1 0 0 1 2 0 3 0
Tanner Norman 1b 3 2 2 1 2 1 5 1 0
Sean Keenen rf 4 1 2 4 1 0 0 0 0
Marlon Moore 2b 3 0 1 0 2 0 3 0 0
Fernando Jorge 3b 5 1 1 1 0 2 0 0 0
Sam Kleman c 0 0 0 0 0 0 2 0 0
Eli Ramirez cf 5 0 1 0 0 1 3 1 0
Kylen Dodge p 0 0 0 0 0 0 1 0 0
Grey Johnson 1 0 0 0 0 0 1 0 0
Cason Johnson 1 0 0 0 0 0 0 0 0
Braden Hitchcock 0 0 0 0 0 0 1 0 0
Jackson Poage 4 0 1 0 0 0 10 1 0
Boston Knowles 1 0 0 0 0 0 0 0 0
   Brae Gorman p 0 0 0 0 0 0 0 0 0
   Gunner Long p 0 0 0 0 0 0 0 0 0
   Heath Graf p 0 0 0 0 0 0 0 0 0
   Aiden Luscombe p 0 0 0 0 0 0 0 0 0
   Lane Springfield p 0 0 0 0 0 0 0 0 0
   Peyton Eichler p 0 0 0 0 0 0 0 0 0
   Luke Krupa p 0 0 0 0 0 0 0 0 0
Totals 39 11 11 10 8 7 27 6 0
Score by Innings R H E
 
Dallas College Brookhaven 3 4 6 0 0 0 3 2 0 18 17 2
Murray State College 3 5 0 0 1 0 2 0 0 11 11 1
Dallas College Brookhaven: E - Abraham Fortis; Nikolas Smith. 2B - Abraham Fortis 2; Bradley Boedeker; Isaac Coleman; Nikolas Smith. HR - Bradley Boedeker. RBI - Abraham Fortis 2; Brett Petillo; Bradley Boedeker 6; Jorge Sanchez; Isaac Coleman 2; Aidan Corey; Javier Godines; Nikolas Smith; AJ Garcia 2. SB - Jorge Sanchez. CS - Tanner Sliva.
Murray State College: E - Fernando Jorge. 2B - Brady Taylor; Tanner Norman. HR - Michael Barham 2; Sean Keenen; Fernando Jorge. RBI - Michael Barham 4; Tanner Norman; Sean Keenen 4; Fernando Jorge. SB - Brady Taylor; Tanner Norman; Sean Keenen.
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Sheehan 1.1 3 6 6 5 0 1 0 0 0 0 7 12 0 0 0
Tanner Galik (W, 1-0) 2.2 2 2 2 2 3 1 0 0 0 0 10 12 0 0 0
Anthony Edwards 2.0 0 1 1 1 2 1 0 0 0 0 11 12 0 0 0
Cole Barrow 3.0 2 2 2 0 2 1 0 0 1 0 11 12 0 0 0
Totals 9.0 7 11 11 8 7 4 0 0 1 0 39 48 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kylen Dodge 1.0 2 3 1 2 2 0 1 0 0 0 6 8 0 0 0
Luke Krupa 1.0 2 4 4 1 0 1 1 0 2 0 5 8 0 0 0
Brae Gorman (L, 0-1) 0.0 2 5 5 2 0 0 0 0 1 0 2 5 0 0 0
Peyton Eichler 2.0 4 1 1 1 2 0 0 0 0 0 8 9 0 0 0
Lane Springfield 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Aiden Luscombe 1.1 2 3 2 3 2 0 0 0 1 0 6 10 0 0 0
Gunner Long 1.1 3 2 2 1 2 0 0 0 0 0 7 8 0 0 0
Heath Graf 1.1 2 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Totals 9.0 17 18 15 11 11 1 2 0 5 0 43 59 0 0 0
Dallas College Brookhaven: Batters Faced - Wyatt Sheehan 12; Tanner Galik 12; Anthony Edwards 12; Cole Barrow 12. HBP - Cole Barrow.
Murray State College: Batters Faced - Kylen Dodge 8; Brae Gorman 5; Gunner Long 8; Heath Graf 7; Aiden Luscombe 10; Lane Springfield 4; Peyton Eichler 9; Luke Krupa 8. WP - Kylen Dodge; Luke Krupa. HBP - Brae Gorman; Aiden Luscombe; Lane Springfield; Luke Krupa 2.

Start: 1:00 PM Duration: Attendance: 100