Dallas College Brook vs. Dallas College Mount
4/26/2025 at Brookhaven
Dallas College Brook 15 (28-21, 16-8)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Nava 2b 5 2 1 0 1 0 2 5 2
Philip Orr rf 5 4 3 1 1 0 3 0 1
Payton Stephenson lf 4 3 1 4 0 0 1 0 2
Cyler Moore dh 3 1 2 1 3 0 0 0 1
Brett Petillo 1b 3 0 0 0 0 2 4 1 3
Abraham Fortis ss 4 1 3 2 0 0 2 1 0
Aidan Corey 3b 3 0 0 0 0 1 0 0 3
Dalton Stanley c 2 0 0 0 1 1 6 0 1
Nash Nichols cf 3 1 0 1 1 0 2 0 0
Chris Ottinger p 0 0 0 0 0 0 1 1 0
Mason Gilliam 1 0 0 0 0 0 0 0 0
Luis Fuenmayor 0 0 0 1 0 0 2 0 0
Bradley Boedeker 1 1 1 2 1 0 1 0 0
Darrell Catlin 2 2 0 1 0 1 3 0 3
   Christian Jaquay p 0 0 0 0 0 0 0 0 0
   Grant Colson p 0 0 0 0 0 0 0 0 0
   Nathan Jacobson p 0 0 0 0 0 0 0 1 0
Totals 36 15 11 13 8 5 27 9 16
Dallas College Mount 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Huston Cornish rf 5 1 1 0 0 1 3 0 0
Asher Bates 2b 4 1 2 1 0 1 1 3 0
Greg Willis 1b 4 0 1 0 1 0 8 0 0
Adrien Varela cf 4 2 1 1 1 0 4 0 0
Kortes Howard 3b 5 0 2 1 0 0 1 0 0
Ismail Hatamleh lf 3 1 2 0 1 0 1 0 0
Marlon Bates dh 4 0 1 0 0 3 0 0 0
Aidan Flores c 4 0 1 1 1 1 4 2 0
Victor Zuniga ss 2 1 1 0 1 1 3 4 0
Micah Bandy p 0 0 0 0 0 0 0 0 0
Archie Beasley 1 0 0 0 0 1 0 0 0
   Caden McCarthy p 0 0 0 0 0 0 0 0 0
   Angelo Solis p 0 0 0 0 0 0 0 0 0
   Grayson West p 0 0 0 0 0 0 0 0 0
   Mason Sinner p 0 0 0 0 0 0 0 0 0
   Cameron Ward p 0 0 0 0 0 0 0 0 0
   Daniel Miramontes p 0 0 0 0 0 0 0 0 0
Totals 36 6 12 4 5 8 25 9 0
Score by Innings R H E
 
Dallas College Brookhaven 0 0 0 3 1 0 5 6 0 15 11 2
Dallas College Mountain View 0 0 3 0 1 0 1 1 0 6 12 4
Dallas College Brook: E - Abraham Fortis; Dalton Stanley. 2B - Philip Orr; Cyler Moore; Abraham Fortis. HR - Philip Orr; Payton Stephenson; Bradley Boedeker. RBI - Philip Orr; Payton Stephenson 4; Cyler Moore; Abraham Fortis 2; Nash Nichols; Luis Fuenmayor; Bradley Boedeker 2; Darrell Catlin. Sac - Abraham Fortis; Nash Nichols. GIDP - Brett Petillo; Nash Nichols 4. CS - Payton Stephenson.
Dallas College Mount: E - Aidan Flores; Victor Zuniga 2; Mason Sinner. 2B - Adrien Varela. HR - Asher Bates. RBI - Asher Bates; Adrien Varela; Kortes Howard; Aidan Flores. SB - Ismail Hatamleh.
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Ottinger 3.0 5 3 3 2 3 0 0 0 0 0 15 17 0 0 0
Nathan Jacobson (W, 6-1) 3.2 5 2 2 3 3 0 2 0 1 0 15 19 0 0 0
Grant Colson 1.1 1 1 1 0 0 1 0 0 0 0 5 5 0 0 0
Christian Jaquay 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 11 6 6 5 8 1 2 0 1 0 38 44 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah Bandy 4.1 6 4 2 1 3 1 0 0 0 0 0 20 0 0 0
Mason Sinner (L, 0-3) 2.0 2 2 2 1 1 1 0 0 1 0 0 10 0 0 0
Angelo Solis 0.1 2 3 3 1 0 1 0 0 0 0 0 4 0 0 0
Cameron Ward 0.1 0 3 3 3 0 0 0 0 0 0 0 3 0 0 0
Grayson West 0.0 0 3 3 1 0 0 0 0 2 0 0 3 0 0 0
Caden McCarthy 0.1 0 0 0 1 0 0 0 0 1 0 0 3 0 0 0
Daniel Miramontes 1.2 1 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 11 15 13 8 5 3 0 0 4 0 0 49 0 0 0
Dallas College Brook: Batters Faced - Chris Ottinger 17; Christian Jaquay 3; Grant Colson 5; Nathan Jacobson 19. WP - Nathan Jacobson 2. HBP - Nathan Jacobson.
Dallas College Mount: Batters Faced - Micah Bandy 20; Caden McCarthy 3; Angelo Solis 4; Grayson West 3; Mason Sinner 10; Cameron Ward 3; Daniel Miramontes 6. HBP - Caden McCarthy; Grayson West 2; Mason Sinner.

Start: 12:00 PM Duration: Attendance: 0