Dallas College Brook vs. Dallas College Cedar
3/26/2025 at Lancaster, TX
Dallas College Brook 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Nava 2b 5 1 1 0 0 0 2 1 3
Philip Orr rf 5 2 2 2 1 0 2 0 4
Bradley Boedeker 3b 5 3 2 0 0 1 1 1 2
Aiden Corey ss 4 3 3 3 0 1 3 3 0
Brett Petillo 1b 4 1 3 4 1 0 6 0 1
Mason Gilliam cf 3 1 1 1 1 0 0 0 2
Cyler Moore dh 2 2 2 1 1 0 0 0 0
Luis Fuenmeyer c 3 1 1 2 0 0 9 0 2
Nash Nichols lf 4 1 2 1 0 2 2 0 3
Caleb Kennedy p 0 0 0 0 0 0 0 0 0
Tanner Sliva 1 0 0 0 0 0 1 0 1
Brady Breedlove 0 0 0 0 0 0 0 0 0
   Noah Ferraro p 0 0 0 0 0 0 0 0 0
   Christian Jaquay p 0 0 0 0 0 0 0 0 0
   Clayten Mixon p 0 0 0 0 0 0 0 0 0
   Nathan Jacobson p 0 0 0 0 0 0 0 0 0
Totals 36 15 17 14 4 4 26 5 18
Dallas College Cedar 5 (12-16)

Player AB R H RBI BB SO PO A LOB
 
Addison Brown rf 5 1 0 0 0 1 2 0 0
Rendon Garcia cf 3 1 1 2 1 0 5 1 0
Ryan Hernandez lf 5 1 2 1 0 1 3 0 2
David Chandler 1b 4 0 1 0 0 0 7 1 1
Julio Cuotto 3b 4 0 2 0 0 1 4 3 0
Nathan Tucker c 4 1 1 1 0 2 5 1 0
Lane Atherton dh 3 0 2 1 1 1 0 0 0
Joshua Lile ss 3 1 0 0 1 2 0 1 2
Elyjah Anderson 2b 3 0 0 0 1 1 1 2 2
Drake McIver p 0 0 0 0 0 0 0 1 0
   Ty Willingham p 0 0 0 0 0 0 0 1 0
   Lyncoln Schaeffer p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 4 9 27 11 7
Score by Innings R H E
 
Dallas College Brookhaven 2 1 2 0 0 0 8 0 2 15 17 2
Dallas College Cedar Valley 0 0 0 0 0 4 1 0 0 5 9 3
Dallas College Brook: E - Isaiah Nava; Aiden Corey. 2B - Philip Orr; Bradley Boedeker; Aiden Corey; Brett Petillo; Nash Nichols. 3B - Luis Fuenmeyer. HR - Brett Petillo. RBI - Philip Orr 2; Aiden Corey 3; Brett Petillo 4; Mason Gilliam; Cyler Moore; Luis Fuenmeyer 2; Nash Nichols. Sac - Aiden Corey; Mason Gilliam; Cyler Moore. GIDP - Mason Gilliam. SB - Philip Orr 4; Bradley Boedeker 2; Aiden Corey 3; Brett Petillo 2; Mason Gilliam; Nash Nichols 2; Brady Breedlove. CS - Mason Gilliam; Nash Nichols.
Dallas College Cedar: E - Nathan Tucker; Joshua Lile 2. 2B - Rendon Garcia; Lane Atherton. RBI - Rendon Garcia 2; Ryan Hernandez; Nathan Tucker; Lane Atherton. Sac - Rendon Garcia. GIDP - David Chandler; Julio Cuotto.
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Kennedy 2.0 2 0 0 2 2 0 0 0 0 0 7 9 0 0 0
Clayten Mixon (W, 5-0) 4.0 5 4 1 0 6 0 0 0 0 0 0 16 0 0 0
Christian Jaquay 1.0 0 1 1 2 0 0 0 0 0 0 3 5 0 0 0
Noah Ferraro 1.0 2 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Nathan Jacobson 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 9 5 2 4 9 0 0 0 0 0 10 39 0 0 0
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drake McIver (L, 1-5) 6.0 6 5 3 2 3 0 0 0 5 0 22 29 0 0 0
Lyncoln Schaeffer 0.2 3 7 7 2 0 1 0 0 1 0 6 9 0 0 0
Ty Willingham 2.1 6 3 1 0 1 0 0 0 1 0 13 14 0 0 0
Totals 9.0 15 15 11 4 4 1 0 0 7 0 41 52 0 0 0
Dallas College Brook: Batters Faced - Caleb Kennedy 9; Noah Ferraro 5; Christian Jaquay 5; Clayten Mixon 16; Nathan Jacobson 4.
Dallas College Cedar: Batters Faced - Drake McIver 29; Ty Willingham 14; Lyncoln Schaeffer 9. HBP - Drake McIver 5; Ty Willingham; Lyncoln Schaeffer.

Start: 12:00 PM Duration: Attendance: 0