Dallas College Brook vs. Dallas College Mount
5/8/2024 at Dallas
Dallas College Brook 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Nava 2b 4 1 1 0 0 0 2 3 1
Caden Roeschen rf 3 2 2 2 1 0 4 0 0
Bo Dinscore 1b 2 0 0 0 0 0 9 1 0
Ray Jaramillo dh 4 1 1 0 0 1 0 0 3
George Sheppard 3b 4 1 1 2 0 0 0 2 4
Caden Liebenstein cf 3 1 1 0 1 1 2 0 3
Landon Kerkmaz lf 4 1 0 0 0 0 0 0 3
Alex Rangel ss 3 1 1 3 1 0 1 2 0
Dalton Stanley c 5 1 2 2 0 1 4 0 1
Slayde Berry p 0 0 0 0 0 0 1 0 0
Mason Gilliam 1 0 0 0 0 0 3 0 1
Brice Swanton 0 1 0 0 1 0 0 1 0
Gabriel Garza 0 0 0 0 0 0 0 0 0
Edgar Quintero 1 0 0 0 1 0 0 0 1
Hunter Pope 2 0 1 0 0 0 0 1 2
Brooks Howson 0 1 0 0 1 0 0 0 0
Rudy Rocha 1 0 0 0 0 0 0 0 1
Brooks Farrell 1 0 1 0 0 0 0 0 0
   Trevor Rangel 0 0 0 0 0 0 0 0 0
   Caleb Bradford 0 0 0 0 0 0 0 0 0
   Killian McLaughlin 0 0 0 0 0 0 0 0 0
Totals 38 11 11 9 6 3 26 10 20
Dallas College Mount 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Huston Cornish 5 1 1 1 0 0 1 0 0
Jeter Garcia 4 0 0 0 1 0 2 0 0
Greg Willis 4 2 2 4 1 2 0 0 0
Ian Bower 4 0 0 0 0 1 2 0 0
Zeke Velasquez 4 1 1 0 1 0 3 0 0
Aaron Aceves 1 1 1 0 0 0 0 0 0
Rene Garcia 4 2 2 0 1 0 3 7 0
Lane Vicknair 3 1 1 1 2 0 11 0 0
Shaun Williams 5 2 3 2 0 0 4 2 0
Johnny Toups 3 0 0 0 1 0 1 2 0
   Sloane Reves 0 0 0 0 0 0 0 0 0
   Payton Wooley 0 0 0 0 0 0 0 0 0
   Gianni Gonzalez 0 0 0 0 0 0 0 0 0
Totals 37 10 11 8 7 3 27 11 0
Score by Innings R H E
 
Dallas College Brookhaven 0 0 4 0 0 5 0 0 2 11 11 2
Dallas College Mountain View 0 0 0 2 0 0 3 0 5 10 11 6
Dallas College Brook: E - Dalton Stanley; Gabriel Garza. HR - Caden Roeschen; George Sheppard; Alex Rangel. RBI - Caden Roeschen 2; George Sheppard 2; Alex Rangel 3; Dalton Stanley 2. CS - Caden Liebenstein.
Dallas College Mount: E - Ian Bower 3; Aaron Aceves; Johnny Toups 2. 3B - Lane Vicknair. HR - Greg Willis; Shaun Williams. RBI - Huston Cornish; Greg Willis 4; Lane Vicknair; Shaun Williams 2. SB - Huston Cornish; Greg Willis 2.
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Slayde Berry 4.0 3 2 2 1 1 1 0 0 0 0 0 16 0 0 0
Caleb Bradford (W, 1-2) 2.2 3 3 3 3 0 0 1 0 0 0 0 13 0 0 0
Killian McLaughlin 1.1 1 0 0 2 2 0 2 0 0 0 0 7 0 0 0
Trevor Rangel 1.0 3 5 4 1 0 1 1 0 0 0 0 8 0 0 0
Totals 9.0 10 10 9 7 3 2 4 0 0 0 0 44 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sloane Reves 5.0 4 4 2 2 2 2 0 0 1 0 0 22 0 0 0
Gianni Gonzalez 3.2 3 7 2 3 1 1 0 0 3 0 0 22 0 0 0
Payton Wooley 0.1 2 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 9 11 4 6 3 3 0 0 4 0 0 48 0 0 0
Dallas College Brook: Batters Faced - Slayde Berry 16; Trevor Rangel 8; Caleb Bradford 13; Killian McLaughlin 7. WP - Trevor Rangel; Caleb Bradford; Killian McLaughlin 2.
Dallas College Mount: Batters Faced - Sloane Reves 22; Payton Wooley 4; Gianni Gonzalez 22. HBP - Sloane Reves; Gianni Gonzalez 3.

Start: 12:00 PM Duration: Attendance: 0