March 31, 2021 Dallas College Brookhaven at Richland College

(0-0)
14

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 14 | 14 | 2 |
| Richland College | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 5 |
Box Score
Dallas College Brookhaven
Richland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Wagner 3b | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Boyer 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Luke Farrar ss | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jordan Whitaker cf | 3 | 3 | 3 | 5 | 2 | 0 | 0 |
| Kyler Grimsley dh | 4 | 0 | 1 | 3 | 2 | 2 | 0 |
| Jason Kondikoff 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Harris lf | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Benjamin Lujan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Bond rf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Ben Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bivins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olen Defoure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Thieme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Tovar | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Myers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 14 | 14 | 12 | 7 | 7 | 0 |
Batting
2B:
Luke Farrar
, Jordan Whitaker
, Tanner Bond
HR:
Jordan Whitaker
, Caden Harris
RBI:
Luke Farrar
, Jordan Whitaker (5)
, Kyler Grimsley (3)
, Caden Harris
, Tanner Bond (2)
Sac:
Carson Myers
Baserunning
SB:
Jonathan Boyer (3)
, Jordan Whitaker (5)
, Jason Kondikoff
, Caden Harris
, Tanner Bond
, Dillon Thieme
CS:
Tanner Bond
Fielding
E:
Benjamin Lujan
, Ben Price
DP:
Luke Farrar
, Jason Kondikoff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Farias rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Parker Perez 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Reece lf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Caleb Rodriguez dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colin Homan 3b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Blake Mullen ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kole Mayberry 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Odom c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Isaac Longoria cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Higgins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Heffline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kuni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Duarte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Briski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Battistelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 4 | 5 | 8 | 0 |
Batting
2B:
Jacob Odom
HR:
Kyle Reece
RBI:
Parker Perez
, Kyle Reece
, Colin Homan (2)
Sac:
Blake Mullen
Baserunning
SB:
Parker Perez (2)
, Kyle Reece
Fielding
E:
Parker Perez (2)
, Colin Homan
, Blake Mullen
, Jacob Odom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Price | 3.0 | 7 | 6 | 6 | 3 | 1 | 1 |
| Olen Defoure | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dylan Bivins (W, 1-0) | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 5 | 8 | 1 |
Pitching
Batters faced:
Ben Price (20)
, Olen Defoure (5)
, Dylan Bivins (17)
HBP:
Ben Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Higgins | 6.0 | 7 | 6 | 5 | 4 | 3 | 0 |
| Nate Heffline | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jackson Huber (L, 0-0) | 0.2 | 2 | 5 | 5 | 2 | 1 | 1 |
| Reid Carrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Kuni | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 14 | 14 | 13 | 7 | 7 | 2 |
Pitching
Batters faced:
Kyle Higgins (33)
, Nate Heffline (2)
, Jackson Huber (7)
, Reid Carrick (4)
, Andrew Kuni (8)
HBP:
Kyle Higgins (4)
Other Information
| Location: | Richland |
| Attendance: | 0 |
| Weather: | |